
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData >
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Fri Jul 31 21:07:23 BST 2020"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
         400 
         700 
         900 
         1000 
         1300 
         1500 
         1800 
         2000 
         2300 
         2500 
         3000 
         3500 
         4000 
         4500 
         5000 
         5500 
      </xAxis>
<yAxis name="ignLoad" rows="16">
         10 
         16 
         22 
         28 
         34 
         40 
         46 
         52 
         58 
         64 
         70 
         76 
         82 
         88 
         94 
         100 
      </yAxis>
<zValues cols="16" rows="16">
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 19.0 24.0 30.0 34.0 36.0 38.0 41.0 43.0 43.0 43.0 44.0 44.0 
         8.0 13.0 11.0 11.0 18.0 23.0 28.0 32.0 34.0 36.0 39.0 41.0 41.0 41.0 42.0 42.0 
         8.0 13.0 11.0 11.0 17.0 21.0 26.0 30.0 32.0 34.0 37.0 39.0 39.0 39.0 40.0 40.0 
         8.0 13.0 11.0 11.0 17.0 20.0 25.0 27.0 29.0 31.0 34.0 36.0 36.0 36.0 37.0 37.0 
         8.0 13.0 11.0 11.0 16.0 18.0 23.0 25.0 27.0 29.0 32.0 34.0 34.0 34.0 35.0 35.0 
         8.0 13.0 11.0 11.0 15.0 17.0 21.0 23.0 25.0 27.0 30.0 32.0 32.0 32.0 33.0 33.0 
         8.0 13.0 11.0 11.0 15.0 17.0 21.0 23.0 25.0 27.0 30.0 32.0 32.0 32.0 33.0 33.0 
      </zValues>
</table>
</tableData>