Format Version: 4.0
MS Signature: MSII Rev 3.83000
Tuning SW: TunerStudio MS(Beta) 2.6.05 - EFI Analytics, Inc.
Date: Mon Nov 24 17:13:31 PST 2014
Cold Ignition Advance Offset
Coolant | Offset |
---|
20.0 | 6.0 |
---|
40.0 | 5.0 |
---|
60.0 | 4.0 |
---|
80.0 | 3.0 |
---|
100.3 | 2.0 |
---|
119.5 | 1.0 |
---|
140.0 | 0.0 |
---|
160.0 | 0.0 |
---|
180.0 | 0.0 |
---|
200.0 | 0.0 |
---|
IAC Steps
Coolant | IAC Steps |
---|
20.0 | 100.0 |
---|
40.0 | 95.0 |
---|
60.0 | 65.0 |
---|
80.0 | 32.0 |
---|
100.3 | 15.0 |
---|
119.5 | 9.0 |
---|
140.0 | 5.0 |
---|
160.0 | 3.0 |
---|
180.0 | 3.0 |
---|
200.0 | 3.0 |
---|
PWM Idle Duty Cycle
Coolant | Idle PWM |
---|
20.0 | 100.0 |
---|
40.0 | 95.0 |
---|
60.0 | 65.0 |
---|
80.0 | 32.0 |
---|
100.3 | 15.0 |
---|
119.5 | 9.0 |
---|
140.0 | 5.0 |
---|
160.0 | 3.0 |
---|
180.0 | 3.0 |
---|
200.0 | 3.0 |
---|
Priming Pulsewidth
Coolant | Prime PW |
---|
20.0 | 5.8 |
---|
40.0 | 5.4 |
---|
60.0 | 5.0 |
---|
80.0 | 4.6 |
---|
100.3 | 4.2 |
---|
119.5 | 3.8 |
---|
140.0 | 3.3 |
---|
160.0 | 2.8 |
---|
180.0 | 2.2 |
---|
200.0 | 1.5 |
---|
Cranking Pulsewidth
Coolant | Cranking PW |
---|
20.0 | 7.5 |
---|
40.0 | 6.9 |
---|
60.0 | 6.3 |
---|
80.0 | 5.7 |
---|
100.3 | 5.1 |
---|
119.5 | 4.5 |
---|
140.0 | 3.9 |
---|
160.0 | 3.3 |
---|
180.0 | 2.7 |
---|
200.0 | 2.0 |
---|
Afterstart Enrichment Percentage
Coolant | Afterstart |
---|
20.0 | 64.0 |
---|
40.0 | 60.0 |
---|
60.0 | 50.0 |
---|
80.0 | 44.0 |
---|
100.3 | 37.0 |
---|
119.5 | 30.0 |
---|
140.0 | 23.0 |
---|
160.0 | 15.0 |
---|
180.0 | 10.0 |
---|
200.0 | 10.0 |
---|
Afterstart Enrichment Taper
Coolant | Taper |
---|
20.0 | 650.0 |
---|
40.0 | 600.0 |
---|
60.0 | 550.0 |
---|
80.0 | 500.0 |
---|
100.3 | 450.0 |
---|
119.5 | 400.0 |
---|
140.0 | 350.0 |
---|
160.0 | 300.0 |
---|
180.0 | 250.0 |
---|
200.0 | 150.0 |
---|
IAT-Based Spark Timing Retard
IAT | Retard |
---|
160.0 | 0.0 |
---|
180.0 | 0.0 |
---|
200.0 | 2.0 |
---|
220.0 | 4.0 |
---|
240.0 | 6.0 |
---|
260.0 | 8.0 |
---|
Knock Threshold
RPM | Threshold |
---|
500.0 | 2.0 |
---|
1000.0 | 2.0 |
---|
2000.0 | 2.0 |
---|
3000.0 | 2.0 |
---|
4000.0 | 2.0 |
---|
5000.0 | 2.0 |
---|
Non-Linear Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
105.0 | 0.0 |
---|
110.0 | 0.0 |
---|
120.0 | 0.0 |
---|
Non-Linear IAT (intake air temperature) Fuel Correction
IAT | Correction |
---|
40.0 | 0.0 |
---|
80.0 | 0.0 |
---|
110.0 | 0.0 |
---|
120.0 | 30.0 |
---|
150.0 | 35.0 |
---|
180.0 | 40.0 |
---|
X Accel Fuel Correction
RPM | Correction |
---|
750.0 | 8.0 |
---|
1500.0 | 7.5 |
---|
3000.0 | 7.0 |
---|
4500.0 | 5.0 |
---|
6000.0 | 3.0 |
---|
X Decel Fuel Correction
RPM | Correction |
---|
750.0 | 7.5 |
---|
1500.0 | 6.0 |
---|
3000.0 | 4.5 |
---|
4500.0 | 3.2 |
---|
6000.0 | 2.0 |
---|
Tau Accel Fuel Correction
RPM | time |
---|
750.0 | 250.0 |
---|
1500.0 | 200.0 |
---|
3000.0 | 150.0 |
---|
4500.0 | 100.0 |
---|
6000.0 | 50.0 |
---|
Tau Decel Correction
RPM | time |
---|
750.0 | 250.0 |
---|
1500.0 | 200.0 |
---|
3000.0 | 150.0 |
---|
4500.0 | 100.0 |
---|
6000.0 | 50.0 |
---|
X (Puddling) Temp. Correction Factors
Temperature | Correction |
---|
20.0 | 160.0 |
---|
40.0 | 150.0 |
---|
60.0 | 140.0 |
---|
80.0 | 130.0 |
---|
100.3 | 125.0 |
---|
119.5 | 115.0 |
---|
140.0 | 110.0 |
---|
160.0 | 106.0 |
---|
180.0 | 102.0 |
---|
200.0 | 100.0 |
---|
Tau (Time) Temp. Correction Factors
Temperature | time |
---|
20.0 | 200.0 |
---|
40.0 | 190.0 |
---|
60.0 | 180.0 |
---|
80.0 | 180.0 |
---|
100.3 | 170.0 |
---|
119.5 | 160.0 |
---|
140.0 | 140.0 |
---|
160.0 | 125.0 |
---|
180.0 | 110.0 |
---|
200.0 | 100.0 |
---|
VE Table 1 (MAP)
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 26.0 | 26.0 | 31.0 | 35.0 | 38.0 | 35.0 | 33.0 | 36.0 | 52.0 | 54.0 | 52.0 | 50.0 |
---|
30.0 | 25.0 | 24.0 | 26.0 | 33.0 | 35.0 | 35.0 | 38.0 | 42.0 | 67.0 | 65.0 | 67.0 | 68.0 |
---|
45.0 | 32.0 | 26.0 | 38.0 | 40.0 | 43.0 | 47.0 | 47.0 | 53.0 | 75.0 | 85.0 | 88.0 | 89.0 |
---|
60.0 | 56.0 | 48.0 | 48.0 | 50.0 | 51.0 | 56.0 | 56.0 | 63.0 | 82.0 | 89.0 | 97.0 | 98.0 |
---|
70.0 | 50.0 | 63.0 | 59.0 | 61.0 | 58.0 | 62.0 | 65.0 | 75.0 | 87.0 | 93.0 | 92.0 | 92.0 |
---|
85.0 | 63.0 | 79.0 | 72.0 | 69.0 | 71.0 | 74.0 | 75.0 | 81.0 | 92.0 | 94.0 | 95.0 | 96.0 |
---|
100.0 | 88.0 | 90.0 | 90.0 | 85.0 | 82.0 | 83.0 | 84.0 | 95.0 | 89.0 | 91.0 | 93.0 | 94.0 |
---|
120.0 | 98.0 | 95.0 | 96.0 | 94.0 | 92.0 | 91.0 | 91.0 | 94.0 | 93.0 | 93.0 | 94.0 | 94.0 |
---|
140.0 | 98.0 | 101.0 | 103.0 | 101.0 | 101.0 | 98.0 | 98.0 | 98.0 | 101.0 | 102.0 | 101.0 | 100.0 |
---|
160.0 | 98.0 | 103.0 | 106.0 | 105.0 | 108.0 | 110.0 | 112.0 | 110.0 | 114.0 | 116.0 | 119.0 | 113.0 |
---|
180.0 | 105.0 | 113.0 | 116.0 | 114.0 | 116.0 | 117.0 | 117.0 | 115.0 | 122.0 | 124.0 | 121.0 | 122.0 |
---|
210.0 | 111.0 | 119.0 | 121.0 | 120.0 | 126.0 | 124.0 | 126.0 | 122.0 | 129.0 | 130.0 | 127.0 | 129.0 |
---|
VE Table 2
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 |
---|
30.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 |
---|
45.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 |
---|
60.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 |
---|
70.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 |
---|
85.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 |
---|
100.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 |
---|
120.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 |
---|
140.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 |
---|
160.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 |
---|
180.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 |
---|
210.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 |
---|
AFR Table 1
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 13.7 | 13.9 | 14.8 | 14.8 | 14.8 | 14.9 | 14.7 | 14.3 | 14.2 | 14.3 | 14.2 | 14.1 |
---|
30.0 | 13.8 | 14.3 | 14.6 | 14.7 | 14.7 | 15.0 | 14.7 | 14.1 | 14.0 | 13.9 | 13.8 | 13.8 |
---|
45.0 | 13.7 | 14.0 | 14.7 | 14.8 | 14.8 | 15.3 | 15.1 | 14.5 | 14.0 | 13.9 | 13.8 | 13.7 |
---|
60.0 | 13.7 | 14.0 | 14.5 | 14.7 | 14.8 | 15.3 | 15.0 | 14.4 | 13.9 | 13.8 | 13.7 | 13.7 |
---|
70.0 | 14.2 | 14.4 | 14.7 | 14.8 | 14.8 | 15.2 | 14.7 | 13.8 | 13.7 | 13.5 | 13.5 | 13.5 |
---|
85.0 | 14.0 | 14.0 | 13.9 | 14.4 | 14.4 | 14.3 | 13.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 |
---|
100.0 | 13.8 | 13.8 | 13.3 | 13.3 | 13.3 | 13.2 | 13.1 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
---|
120.0 | 13.7 | 13.6 | 13.0 | 12.5 | 12.5 | 12.4 | 12.1 | 11.9 | 11.9 | 11.9 | 11.8 | 11.7 |
---|
140.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.9 | 11.7 | 11.6 |
---|
160.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.8 | 11.6 | 11.6 |
---|
180.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.6 | 11.5 | 11.5 |
---|
210.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.6 | 11.5 | 11.5 |
---|
AFR Table 1
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 13.7 | 13.9 | 14.8 | 14.8 | 14.8 | 14.9 | 14.7 | 14.3 | 14.2 | 14.3 | 14.2 | 14.1 |
---|
30.0 | 13.8 | 14.3 | 14.6 | 14.7 | 14.7 | 15.0 | 14.7 | 14.1 | 14.0 | 13.9 | 13.8 | 13.8 |
---|
45.0 | 13.7 | 14.0 | 14.7 | 14.8 | 14.8 | 15.3 | 15.1 | 14.5 | 14.0 | 13.9 | 13.8 | 13.7 |
---|
60.0 | 13.7 | 14.0 | 14.5 | 14.7 | 14.8 | 15.3 | 15.0 | 14.4 | 13.9 | 13.8 | 13.7 | 13.7 |
---|
70.0 | 14.2 | 14.4 | 14.7 | 14.8 | 14.8 | 15.2 | 14.7 | 13.8 | 13.7 | 13.5 | 13.5 | 13.5 |
---|
85.0 | 14.0 | 14.0 | 13.9 | 14.4 | 14.4 | 14.3 | 13.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 |
---|
100.0 | 13.8 | 13.8 | 13.3 | 13.3 | 13.3 | 13.2 | 13.1 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
---|
120.0 | 13.7 | 13.6 | 13.0 | 12.5 | 12.5 | 12.4 | 12.1 | 11.9 | 11.9 | 11.9 | 11.8 | 11.7 |
---|
140.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.9 | 11.7 | 11.6 |
---|
160.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.8 | 11.6 | 11.6 |
---|
180.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.6 | 11.5 | 11.5 |
---|
210.0 | 13.7 | 13.5 | 12.9 | 12.4 | 12.4 | 12.3 | 12.0 | 11.9 | 11.9 | 11.6 | 11.5 | 11.5 |
---|
AFR Table 2
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 13.0 | 13.5 | 16.0 | 16.0 | 16.0 | 14.9 | 14.3 | 13.2 | 13.1 | 13.2 | 13.1 | 13.0 |
---|
30.0 | 13.2 | 13.7 | 15.7 | 15.7 | 15.5 | 14.9 | 14.2 | 13.2 | 13.0 | 12.9 | 12.8 | 12.7 |
---|
45.0 | 13.4 | 13.9 | 15.5 | 15.5 | 15.4 | 14.9 | 14.1 | 13.0 | 12.9 | 12.8 | 12.7 | 12.7 |
---|
60.0 | 13.5 | 14.0 | 15.2 | 15.2 | 15.0 | 14.7 | 14.0 | 13.0 | 12.9 | 12.8 | 12.7 | 12.6 |
---|
70.0 | 13.6 | 14.1 | 15.0 | 14.9 | 14.7 | 14.7 | 14.0 | 12.9 | 12.8 | 12.7 | 12.6 | 12.6 |
---|
85.0 | 13.5 | 13.8 | 14.5 | 14.3 | 14.1 | 14.1 | 13.5 | 12.8 | 12.7 | 12.6 | 12.6 | 12.6 |
---|
100.0 | 13.4 | 13.4 | 13.9 | 13.7 | 13.6 | 13.6 | 13.1 | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 |
---|
120.0 | 13.2 | 13.2 | 13.5 | 13.3 | 13.3 | 13.2 | 13.0 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 |
---|
140.0 | 13.0 | 13.0 | 13.1 | 13.0 | 13.0 | 12.9 | 13.0 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
---|
160.0 | 13.0 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.4 |
---|
180.0 | 13.0 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.5 | 12.5 | 12.5 | 12.3 | 12.3 |
---|
210.0 | 13.0 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.5 | 12.5 | 12.2 | 12.2 | 12.2 |
---|
AFR Table 2
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 13.0 | 13.5 | 16.0 | 16.0 | 16.0 | 14.9 | 14.3 | 13.2 | 13.1 | 13.2 | 13.1 | 13.0 |
---|
30.0 | 13.2 | 13.7 | 15.7 | 15.7 | 15.5 | 14.9 | 14.2 | 13.2 | 13.0 | 12.9 | 12.8 | 12.7 |
---|
45.0 | 13.4 | 13.9 | 15.5 | 15.5 | 15.4 | 14.9 | 14.1 | 13.0 | 12.9 | 12.8 | 12.7 | 12.7 |
---|
60.0 | 13.5 | 14.0 | 15.2 | 15.2 | 15.0 | 14.7 | 14.0 | 13.0 | 12.9 | 12.8 | 12.7 | 12.6 |
---|
70.0 | 13.6 | 14.1 | 15.0 | 14.9 | 14.7 | 14.7 | 14.0 | 12.9 | 12.8 | 12.7 | 12.6 | 12.6 |
---|
85.0 | 13.5 | 13.8 | 14.5 | 14.3 | 14.1 | 14.1 | 13.5 | 12.8 | 12.7 | 12.6 | 12.6 | 12.6 |
---|
100.0 | 13.4 | 13.4 | 13.9 | 13.7 | 13.6 | 13.6 | 13.1 | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 |
---|
120.0 | 13.2 | 13.2 | 13.5 | 13.3 | 13.3 | 13.2 | 13.0 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 |
---|
140.0 | 13.0 | 13.0 | 13.1 | 13.0 | 13.0 | 12.9 | 13.0 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
---|
160.0 | 13.0 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.4 |
---|
180.0 | 13.0 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.5 | 12.5 | 12.5 | 12.3 | 12.3 |
---|
210.0 | 13.0 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.5 | 12.5 | 12.2 | 12.2 | 12.2 |
---|
Spark Advance Table
| 500.0 | 750.0 | 1250.0 | 1750.0 | 2250.0 | 2750.0 | 3250.0 | 4000.0 | 4750.0 | 5500.0 | 6250.0 | 7000.0 |
---|
10.0 | 19.4 | 19.8 | 20.0 | 32.0 | 34.5 | 34.6 | 35.3 | 35.2 | 35.9 | 36.1 | 36.1 | 36.1 |
---|
30.0 | 18.8 | 15.5 | 22.0 | 33.1 | 36.7 | 38.5 | 38.1 | 37.3 | 37.7 | 38.1 | 38.3 | 38.3 |
---|
45.0 | 10.0 | 16.0 | 28.5 | 33.4 | 38.6 | 38.0 | 38.0 | 37.7 | 38.0 | 38.3 | 38.8 | 38.8 |
---|
60.0 | 10.0 | 15.5 | 28.9 | 33.3 | 37.7 | 38.0 | 37.9 | 36.6 | 37.3 | 37.6 | 38.5 | 38.6 |
---|
70.0 | 10.0 | 15.7 | 29.0 | 32.7 | 36.8 | 37.1 | 36.3 | 35.4 | 36.0 | 36.3 | 38.2 | 38.2 |
---|
85.0 | 10.0 | 15.8 | 27.7 | 31.8 | 36.3 | 37.1 | 36.1 | 34.4 | 34.5 | 34.8 | 36.0 | 36.0 |
---|
100.0 | 10.0 | 15.6 | 26.9 | 30.6 | 35.0 | 36.0 | 35.8 | 34.6 | 34.8 | 34.8 | 34.8 | 34.8 |
---|
120.0 | 10.0 | 15.1 | 26.7 | 26.4 | 28.8 | 32.6 | 32.4 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 |
---|
140.0 | 10.0 | 14.4 | 25.8 | 25.8 | 24.1 | 27.2 | 27.1 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 |
---|
160.0 | 10.0 | 13.8 | 25.3 | 25.2 | 23.3 | 22.2 | 22.1 | 22.6 | 20.9 | 20.9 | 20.9 | 20.9 |
---|
180.0 | 10.0 | 13.6 | 24.7 | 24.4 | 21.6 | 22.0 | 22.0 | 22.6 | 20.9 | 20.9 | 20.9 | 20.9 |
---|
210.0 | 10.0 | 13.6 | 24.7 | 24.4 | 21.6 | 21.0 | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 |
---|
nCylinders:6no_skip_pulses:4.0ICIgnCapture:Rising EdgeICCrankTrigger:CalculatedICIgnOption:Standard Coil Chargespkout_hi_lo:Going High (Inverted)max_coil_dur:3.5max_spk_dur:2.0dwellAcc:0.6RevLimOption:Spark RetardRevLimDual:NoneRevLimMaxRtd:12.0PredOpt:Last IntervalcrankingRPM:250.0triggerOffset:147.0RevLimRpm1:6000.0RevLimRpm2:6500.0map0:1.1mapmax:315.5clt0:0.0cltmult:100.0mat0:0.0matmult:100.0tpsMin:656.0tpsMax:996.0batt0:0.1battmax:29.7ego0:0.0egomult:100.0baro0:1.1baromax:315.5bcor0:147.0bcormult:-47.0knock0:0.0knockmax:5.0CPWOption:simultaneous crank pulsesCam_Tooth:1.0crankTolerance:50.0asTolerance:70.0pulseTolerance:25.0IdleCtl:PWM WarmupIACtstep:2.5IACaccstep:0.0IACminstep:1.0IACpwm_step:160.0IACStart:100.0IdleHyst:5.0IACcrankpos:10.0IACcrankxt:5.0IACcoldtmp:0.0IACcoldpos:50.0IACcoldxt:40.0primePulseCold:6.0primePulseHot:2.0crankCold:5.8crankHot:1.2asePctCold:55.0asePctHot:35.0aseCountCold:350.0aseCountHot:175.0taeColdA:2.0taeColdM:105.0tpsThresh:140.0mapThresh:90.0taeTime:0.3tdePct:100.0floodClear:90.0TPSOXLimit:90.0tpsProportion:100.0baroCorr:Initial MAP ReadingegoType:Wide BandegoCount:12.0egoDelta:1.0egoLimit:20.0nestINTS:High Speed CommstempUnits:Coolant/IAT Tables in °FMAFOption:No MAFMAFpin:MAF on Knock PinMAFtype:Voltage MAFDualSpkOptn:Falling Cam Sync with Crank WheelfastIdleT:140.0egoTemp:150.0egoRPM:750.0reqFuel:6.7divider:1.0alternate:SimultaneousinjOpen:0.7injPwmT:25.5injPwmPd:66.0injPwmP:100.0battFac:0.1166669twoStroke:Four-strokeinjType:Port InjectionnInjectors:1OddAng:0.0rpmLF:90.0mapLF:90.0tpsLF:65.0egoLF:90.0adcLF:100.0knkLF:80.0AMCOption:DisableddualTable:Use First VE, Afrtgt Tablealgorithm:Speed DensityalphDir:Use Abovealpha_baro_spkadv:0.39AfrAlpha:0.0NBVStoich:0.45alpha_lorpm:0.0alpha_hirpm:0.0baud:115200.0MAPOXLimit:90.0board_type:1.0mycan_id:0.0fet_delay:0.0vr_delay:0.0ECUType:3.0MapThreshXTD2:60.0pwImpulse:0.1impulseSec:0.0nImpulse:0.0airdotSample:25.0tpsdotSample:20.0ASEHot:Enable ASE on Hot StartMapThreshXTD:40.0MapThreshXTA:35.0trendmapLimit:5.0aeTaperTime:0.7AFRMult:Use Combined VE/AFR tableaeEndPW:0.4egoAlgorithm:SimpleegoKP:100.0egoKI:20.0egoKD:0.0egoKdelay1:10.0egoKdelay2:4000.0flexFuel:Disabledprime_delay:0.0fuelFreq0:50.0fuelFreq1:150.0fuelCorr0:100.0fuelCorr1:163.0AMCstep:10.0AMCdve:2.0AMCve_rpm:200.0AMCve_map:10.0AMCramve_dt:20.0AMCT_thresh:1800.0AMCupdate_thresh:2.0CWOption:TableknkOption:DisabledknkDirection:Below thresholdknk_maxrtd:10.0knk_step1:3.0knk_step2:1.0knk_trtd:0.2knk_tadv:2.0knk_dtble_adv:3.0knk_ndet:2.0knk_maxmap:70.0knk_lorpm:700.0knk_hirpm:3500.0triggerTeeth:12.0No_Miss_Teeth:1.0ICISR_tmask:0.0ICISR_pmask:50.0injTestMode:Normal Modeae_lorpm:2500.0ae_hirpm:6500.0fuelSpkDel0:0.0fuelSpkDel1:-13.0injTestSqrts:400.0injTestPW:20.0injTestOffTime:60.0CID:171.0alpha:90.0beta:80.0gamma:10.0acc_synchk:Check Alwaystie1_2cyl:Tie Ign1,2 togetherautoTrig:Enable Auto TriggerAMCNBurns:0.0xTauOption:OffspkN2O:0.0seq_ack:1.0= 2, generate cranking pulses every nskpCPW tach cycles."">nskpCPW:0.0mafLF:90.0fRate:5.675Vmfld:1400.0maf_tlag:30.0VOF:1.0CR:7.3VERGMOptn:No VE Res Gas Modelc1rgm:1.266c2rgm:0.632tachoPW:0.0tachoDuty:30.0InjStart:600.0mapSample:540.0mafSample:450.0AFRStoich:14.7AFRStoichFF:9.8RevLimRpm21:5000.0RevLimRpm22:5500.0activate_xrate_0:N/Aactivate_xrate_1:N/Aactivate_xrate_2:N/Aactivate_xrate_3:N/Aactivate_xrate_4:N/Aactivate_xrate_5:N/Aactivate_xrate_6:N/Aactivate_xrate_7:N/AMAFRPM1:1200.0MAFRPM2:3000.0MAFDir:Use AboveVEIXOptn:Use MAP onlyMatRtdRPMHi:1500.0MatRtdRPMLo:800.0FuelAdj:0.0SpkAdj:0.0IdleAdj:0.0SprAdj:0.0