Format Version: 4.0
MS Signature: MS2Extra Serial321
Tuning SW: TunerStudio MS 2.6.01 - EFI Analytics, Inc.
Date: Sat Aug 23 09:43:00 EDT 2014
MAF Correction Table (to alter default MAF curve)
MAF Flow | Correction |
---|
1.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
100.0 | 100.0 |
---|
120.0 | 100.0 |
---|
140.0 | 100.0 |
---|
160.0 | 100.0 |
---|
180.0 | 100.0 |
---|
200.0 | 100.0 |
---|
250.0 | 100.0 |
---|
Dwell Battery Adjustment
Voltage | %age |
---|
6.0 | 200.0 |
---|
8.0 | 150.0 |
---|
10.0 | 120.0 |
---|
12.0 | 110.0 |
---|
14.0 | 102.0 |
---|
16.0 | 88.0 |
---|
Cold Ignition Advance Offset
Coolant | Offset |
---|
0.0 | 6.0 |
---|
19.998 | 5.4 |
---|
29.997 | 5.0 |
---|
34.9965 | 4.5 |
---|
39.996 | 4.1 |
---|
44.9955 | 3.2 |
---|
49.995 | 2.4 |
---|
54.9945 | 1.8 |
---|
59.994 | 1.0 |
---|
69.993 | 0.0 |
---|
IAC Step Bins
Coolant | IAC Steps |
---|
0.0 | 160.0 |
---|
19.998 | 150.0 |
---|
29.997 | 140.0 |
---|
34.9965 | 130.0 |
---|
39.996 | 120.0 |
---|
44.9955 | 105.0 |
---|
49.995 | 90.0 |
---|
54.9945 | 75.0 |
---|
59.994 | 60.0 |
---|
69.993 | 40.0 |
---|
PWM Idle Duty Cycle
Coolant | Idle PWM duty |
---|
0.0 | 23.4378 |
---|
19.998 | 21.09402 |
---|
29.997 | 19.14087 |
---|
34.9965 | 17.18772 |
---|
39.996 | 14.84394 |
---|
44.9955 | 12.50016 |
---|
49.995 | 10.54701 |
---|
54.9945 | 8.20323 |
---|
59.994 | 5.07819 |
---|
69.993 | 1.95315 |
---|
Priming Pulsewidth
Coolant | Prime PW |
---|
-11.9988 | 10.0 |
---|
0.0 | 10.0 |
---|
9.999 | 5.0 |
---|
21.109 | 2.0 |
---|
32.219 | 1.0 |
---|
43.329 | 1.0 |
---|
54.439 | 1.0 |
---|
65.549 | 1.0 |
---|
76.659 | 1.0 |
---|
82.214 | 1.0 |
---|
Cranking Pulsewidth%
Coolant | Cranking PW% |
---|
-11.9988 | 400.0 |
---|
0.0 | 300.0 |
---|
9.999 | 275.0 |
---|
21.109 | 275.0 |
---|
32.219 | 251.0 |
---|
43.329 | 170.0 |
---|
54.439 | 165.0 |
---|
65.549 | 160.0 |
---|
76.659 | 150.0 |
---|
82.214 | 130.0 |
---|
Afterstart Enrichment Percentage
Coolant | Afterstart |
---|
-11.9988 | 66.0 |
---|
0.0 | 64.0 |
---|
9.999 | 61.0 |
---|
21.109 | 56.0 |
---|
32.219 | 49.0 |
---|
43.329 | 42.0 |
---|
54.439 | 36.0 |
---|
65.549 | 31.0 |
---|
76.659 | 28.0 |
---|
82.214 | 25.0 |
---|
Afterstart Enrichment Taper
Coolant | Taper |
---|
-11.9988 | 300.0 |
---|
0.0 | 300.0 |
---|
9.999 | 300.0 |
---|
21.109 | 250.0 |
---|
32.219 | 200.0 |
---|
43.329 | 150.0 |
---|
54.439 | 100.0 |
---|
65.549 | 50.0 |
---|
76.659 | 20.0 |
---|
82.214 | 10.0 |
---|
MAT-Based Timing Retard
MAT | Retard |
---|
19.998 | 0.0 |
---|
29.997 | 0.0 |
---|
39.996 | 1.0 |
---|
59.994 | 4.0 |
---|
79.992 | 8.0 |
---|
99.99 | 10.0 |
---|
Non-Linear Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
105.0 | 0.0 |
---|
110.0 | 0.0 |
---|
120.0 | 0.0 |
---|
Non-Linear MAT Correction
MAT | Correction |
---|
4.444 | 0.0 |
---|
15.554 | 0.0 |
---|
37.774 | 0.0 |
---|
54.439 | 0.0 |
---|
71.104 | 0.0 |
---|
82.214 | 0.0 |
---|
Enhanced Accel Enrichment Added-to-Walls constant
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
Enhanced Accel Enrichment Sucked-from-Walls constant
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Enhanced Accel Enrichment AWC RPM %
RPM | Correction |
---|
800.0 | 100.0 |
---|
1000.0 | 95.0 |
---|
1500.0 | 90.0 |
---|
2000.0 | 85.0 |
---|
2500.0 | 80.0 |
---|
3000.0 | 75.0 |
---|
3500.0 | 70.0 |
---|
4000.0 | 65.0 |
---|
4500.0 | 60.0 |
---|
5000.0 | 55.0 |
---|
5500.0 | 50.0 |
---|
6000.0 | 45.0 |
---|
Enhanced Accel Enrichment SOC RPM %
RPM | Correction |
---|
800.0 | 45.0 |
---|
1000.0 | 50.0 |
---|
1500.0 | 55.0 |
---|
2000.0 | 60.0 |
---|
2500.0 | 65.0 |
---|
3000.0 | 70.0 |
---|
3500.0 | 75.0 |
---|
4000.0 | 80.0 |
---|
4500.0 | 85.0 |
---|
5000.0 | 90.0 |
---|
5500.0 | 95.0 |
---|
6000.0 | 100.0 |
---|
Enhanced Accel Enrichment SOW CLT %
CLT | Correction |
---|
-17.776 | 100.0 |
---|
-6.666 | 100.0 |
---|
4.444 | 100.0 |
---|
15.554 | 100.0 |
---|
26.664 | 100.0 |
---|
37.774 | 100.0 |
---|
48.884 | 100.0 |
---|
54.439 | 100.0 |
---|
59.994 | 100.0 |
---|
71.104 | 100.0 |
---|
76.659 | 100.0 |
---|
82.214 | 100.0 |
---|
Enhanced Accel Enrichment AWW CLT %
CLT | Correction |
---|
-17.776 | 100.0 |
---|
-6.666 | 100.0 |
---|
4.444 | 100.0 |
---|
15.554 | 100.0 |
---|
26.664 | 100.0 |
---|
37.774 | 100.0 |
---|
48.884 | 100.0 |
---|
54.439 | 100.0 |
---|
59.994 | 100.0 |
---|
71.104 | 100.0 |
---|
76.659 | 100.0 |
---|
82.214 | 100.0 |
---|
Noise filter curve
RPMS | usec |
---|
500.0 | 200.001 |
---|
2500.0 | 40.0002 |
---|
5500.0 | 18.00009 |
---|
7500.0 | 13.3334 |
---|
Warmup Enrichment Curve
Coolant | WUE % |
---|
0.0 | 132.0 |
---|
19.998 | 120.0 |
---|
29.997 | 110.0 |
---|
34.9965 | 107.0 |
---|
39.996 | 105.0 |
---|
44.9955 | 104.0 |
---|
49.995 | 102.0 |
---|
54.9945 | 100.0 |
---|
59.994 | 100.0 |
---|
69.993 | 100.0 |
---|
Idle Advance Timing
Load % | deg |
---|
30.0 | 15.0 |
---|
32.0 | 15.0 |
---|
34.0 | 15.0 |
---|
38.0 | 15.0 |
---|
Closed loop idle target rpms
CLT | RPM |
---|
21.109 | 1500.0 |
---|
26.664 | 1400.0 |
---|
32.219 | 1300.0 |
---|
37.774 | 1200.0 |
---|
43.329 | 1100.0 |
---|
48.884 | 1000.0 |
---|
54.439 | 900.0 |
---|
59.994 | 800.0 |
---|
Coolant Based Rev Limit
Coolant | Rev limit |
---|
0.0 | 2500.0 |
---|
19.998 | 3000.0 |
---|
37.774 | 4000.0 |
---|
48.884 | 4500.0 |
---|
59.994 | 5000.0 |
---|
71.104 | 5500.0 |
---|
82.214 | 6000.0 |
---|
93.324 | 6000.0 |
---|
Coolant-based crank duty
Coolant | Duty % |
---|
-1.111 | 59.76639 |
---|
37.774 | 54.6882 |
---|
54.439 | 49.61001 |
---|
79.4365 | 39.84426 |
---|
Coolant-based crank steps
Coolant | Steps |
---|
-1.111 | 153.0 |
---|
37.774 | 140.0 |
---|
54.439 | 127.0 |
---|
79.4365 | 102.0 |
---|
ITB load at TPS switchpoint
RPM | Load |
---|
800.0 | 90.0 |
---|
1454.0 | 84.6 |
---|
2109.0 | 79.1 |
---|
3418.0 | 73.7 |
---|
4072.0 | 62.8 |
---|
5381.0 | 57.3 |
---|
6036.0 | 46.3 |
---|
6690.0 | 40.8 |
---|
7345.0 | 35.4 |
---|
8000.0 | 30.0 |
---|
VE Table 1
| 500.0 | 800.0 | 1275.0 | 1750.0 | 2500.0 | 3000.0 | 3500.0 | 3750.0 | 4000.0 | 4250.0 | 4500.0 | 5000.0 | 5500.0 | 6000.0 | 6500.0 | 7000.0 |
---|
20.0 | 59.0 | 59.0 | 61.0 | 63.0 | 65.0 | 63.0 | 69.0 | 70.0 | 69.0 | 70.0 | 68.0 | 67.0 | 63.0 | 66.0 | 64.0 | 62.0 |
---|
30.0 | 66.0 | 66.0 | 67.0 | 73.0 | 75.0 | 77.0 | 78.0 | 79.0 | 78.0 | 78.0 | 76.0 | 76.0 | 74.0 | 75.0 | 72.0 | 65.0 |
---|
50.0 | 72.0 | 72.0 | 76.0 | 78.0 | 82.0 | 82.0 | 82.0 | 85.0 | 84.0 | 83.0 | 85.0 | 83.0 | 80.0 | 79.0 | 78.0 | 74.0 |
---|
70.0 | 88.0 | 89.0 | 91.0 | 93.0 | 90.0 | 93.0 | 101.0 | 105.0 | 96.0 | 95.0 | 97.0 | 95.0 | 96.0 | 97.0 | 92.0 | 88.0 |
---|
90.0 | 97.0 | 96.0 | 99.0 | 97.0 | 96.0 | 98.0 | 104.0 | 125.0 | 122.0 | 103.0 | 101.0 | 101.0 | 101.0 | 99.0 | 97.0 | 97.0 |
---|
110.0 | 107.0 | 105.0 | 103.0 | 105.0 | 101.0 | 102.0 | 113.0 | 128.0 | 123.0 | 108.0 | 106.0 | 106.0 | 106.0 | 107.0 | 106.0 | 108.0 |
---|
130.0 | 113.0 | 112.0 | 113.0 | 110.0 | 108.0 | 108.0 | 117.0 | 125.0 | 118.0 | 113.0 | 113.0 | 110.0 | 111.0 | 111.0 | 111.0 | 112.0 |
---|
150.0 | 122.0 | 122.0 | 121.0 | 117.0 | 116.0 | 117.0 | 121.0 | 127.0 | 130.0 | 122.0 | 118.0 | 117.0 | 117.0 | 117.0 | 117.0 | 119.0 |
---|
170.0 | 127.0 | 127.0 | 127.0 | 127.0 | 124.0 | 123.0 | 122.0 | 123.0 | 125.0 | 124.0 | 125.0 | 123.0 | 123.0 | 124.0 | 124.0 | 127.0 |
---|
190.0 | 130.0 | 132.0 | 130.0 | 129.0 | 127.0 | 125.0 | 125.0 | 127.0 | 127.0 | 125.0 | 128.0 | 125.0 | 125.0 | 128.0 | 130.0 | 132.0 |
---|
210.0 | 132.0 | 130.0 | 130.0 | 127.0 | 128.0 | 128.0 | 127.0 | 127.0 | 128.0 | 129.0 | 130.0 | 129.0 | 129.0 | 133.0 | 136.0 | 135.0 |
---|
230.0 | 143.0 | 139.0 | 138.0 | 136.0 | 139.0 | 135.0 | 133.0 | 132.0 | 132.0 | 132.0 | 133.0 | 131.0 | 134.0 | 139.0 | 140.0 | 140.0 |
---|
250.0 | 149.0 | 149.0 | 149.0 | 149.0 | 147.0 | 146.0 | 145.0 | 143.0 | 142.0 | 140.0 | 140.0 | 139.0 | 141.0 | 141.0 | 143.0 | 143.0 |
---|
270.0 | 157.0 | 157.0 | 156.0 | 155.0 | 155.0 | 154.0 | 154.0 | 153.0 | 154.0 | 152.0 | 153.0 | 152.0 | 150.0 | 147.0 | 147.0 | 146.0 |
---|
290.0 | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 | 164.0 | 162.0 | 161.0 | 160.0 | 157.0 | 158.0 | 157.0 | 156.0 | 155.0 |
---|
310.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 |
---|
VE Table 2
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
VE Table 3
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
Staged Injection table
| 3000.0 | 4000.0 | 5000.0 | 5500.0 | 6000.0 | 7000.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 5.0 | 5.0 | 10.0 | 20.0 | 30.0 |
---|
70.0 | 0.0 | 5.0 | 10.0 | 20.0 | 30.0 | 40.0 |
---|
80.0 | 0.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 |
---|
90.0 | 0.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 |
---|
100.0 | 0.0 | 30.0 | 50.0 | 70.0 | 90.0 | 100.0 |
---|
VE Table 1
| 500.0 | 800.0 | 1275.0 | 1750.0 | 2500.0 | 3000.0 | 3500.0 | 3750.0 | 4000.0 | 4250.0 | 4500.0 | 5000.0 |
---|
20.0 | 59.0 | 59.0 | 61.0 | 63.0 | 65.0 | 63.0 | 69.0 | 70.0 | 69.0 | 70.0 | 68.0 | 67.0 |
---|
30.0 | 63.0 | 66.0 | 64.0 | 62.0 | 66.0 | 66.0 | 67.0 | 73.0 | 75.0 | 77.0 | 78.0 | 79.0 |
---|
50.0 | 78.0 | 78.0 | 76.0 | 76.0 | 74.0 | 75.0 | 72.0 | 65.0 | 72.0 | 72.0 | 76.0 | 78.0 |
---|
70.0 | 82.0 | 82.0 | 82.0 | 85.0 | 84.0 | 83.0 | 85.0 | 83.0 | 80.0 | 79.0 | 78.0 | 74.0 |
---|
90.0 | 88.0 | 89.0 | 91.0 | 93.0 | 90.0 | 93.0 | 101.0 | 105.0 | 96.0 | 95.0 | 97.0 | 95.0 |
---|
110.0 | 96.0 | 97.0 | 92.0 | 88.0 | 97.0 | 96.0 | 99.0 | 97.0 | 96.0 | 98.0 | 104.0 | 125.0 |
---|
130.0 | 122.0 | 103.0 | 101.0 | 101.0 | 101.0 | 99.0 | 97.0 | 97.0 | 107.0 | 105.0 | 103.0 | 105.0 |
---|
150.0 | 101.0 | 102.0 | 113.0 | 128.0 | 123.0 | 108.0 | 106.0 | 106.0 | 106.0 | 107.0 | 106.0 | 108.0 |
---|
170.0 | 113.0 | 112.0 | 113.0 | 110.0 | 108.0 | 108.0 | 117.0 | 125.0 | 118.0 | 113.0 | 113.0 | 110.0 |
---|
190.0 | 111.0 | 111.0 | 111.0 | 112.0 | 122.0 | 122.0 | 121.0 | 117.0 | 116.0 | 117.0 | 121.0 | 127.0 |
---|
210.0 | 130.0 | 122.0 | 118.0 | 117.0 | 117.0 | 117.0 | 117.0 | 119.0 | 127.0 | 127.0 | 127.0 | 127.0 |
---|
230.0 | 124.0 | 123.0 | 122.0 | 123.0 | 125.0 | 124.0 | 125.0 | 123.0 | 123.0 | 124.0 | 124.0 | 127.0 |
---|
VE Table 2
| 5500.0 | 6000.0 | 6500.0 | 7000.0 | 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 |
---|
250.0 | 130.0 | 132.0 | 130.0 | 129.0 | 127.0 | 125.0 | 125.0 | 127.0 | 127.0 | 125.0 | 128.0 | 125.0 |
---|
270.0 | 125.0 | 128.0 | 130.0 | 132.0 | 132.0 | 130.0 | 130.0 | 127.0 | 128.0 | 128.0 | 127.0 | 127.0 |
---|
290.0 | 128.0 | 129.0 | 130.0 | 129.0 | 129.0 | 133.0 | 136.0 | 135.0 | 143.0 | 139.0 | 138.0 | 136.0 |
---|
310.0 | 139.0 | 135.0 | 133.0 | 132.0 | 132.0 | 132.0 | 133.0 | 131.0 | 134.0 | 139.0 | 140.0 | 140.0 |
---|
30.2 | 149.0 | 149.0 | 149.0 | 149.0 | 147.0 | 146.0 | 145.0 | 143.0 | 142.0 | 140.0 | 140.0 | 139.0 |
---|
35.0 | 141.0 | 141.0 | 143.0 | 143.0 | 157.0 | 157.0 | 156.0 | 155.0 | 155.0 | 154.0 | 154.0 | 153.0 |
---|
40.0 | 154.0 | 152.0 | 153.0 | 152.0 | 150.0 | 147.0 | 147.0 | 146.0 | 165.0 | 165.0 | 165.0 | 165.0 |
---|
45.0 | 165.0 | 165.0 | 165.0 | 164.0 | 162.0 | 161.0 | 160.0 | 157.0 | 158.0 | 157.0 | 156.0 | 155.0 |
---|
50.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 |
---|
55.0 | 176.0 | 176.0 | 176.0 | 176.0 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 |
---|
60.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 | 29.0 | 29.0 | 32.0 | 38.0 |
---|
65.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
VE Table 3
| 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 | 502.0 | 801.0 | 1101.0 | 1401.0 |
---|
70.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 |
---|
75.0 | 64.0 | 62.0 | 60.0 | 58.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 |
---|
80.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 | 48.0 | 46.0 | 48.0 | 50.0 |
---|
85.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
90.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 |
---|
95.0 | 69.0 | 67.0 | 65.0 | 63.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 |
---|
98.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 61.0 | 62.0 | 65.0 | 69.0 |
---|
100.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
30.2 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 |
---|
35.0 | 86.0 | 84.0 | 82.0 | 80.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 |
---|
40.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 | 72.0 | 77.0 | 82.0 | 87.0 |
---|
45.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
AFR Table 1
| 500.0 | 1150.0 | 1800.0 | 2450.0 | 3100.0 | 3750.0 | 4075.0 | 4400.0 | 5050.0 | 5700.0 | 6350.0 | 7000.0 |
---|
20.0 | 13.5 | 13.8 | 14.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.4 | 14.8 | 14.6 | 14.0 |
---|
