Format Version: 4.0
MS Signature: MS3 Format 0426.02
Tuning SW: TunerStudio MS(Beta) 2.4.08 - EFI Analytics, Inc.
Date: Wed Oct 30 09:01:45 CET 2013
Percentage vs. time
Time | %fuel |
---|
0.0 | 100.0 |
---|
2.0 | 100.0 |
---|
4.0 | 100.0 |
---|
6.0 | 100.0 |
---|
8.0 | 100.0 |
---|
12.0 | 100.0 |
---|
Enrichment vs. Time
Time | AFR decrease |
---|
0.0 | 0.0 |
---|
7.0 | 0.0 |
---|
10.0 | 0.5 |
---|
15.0 | 1.0 |
---|
20.0 | 1.3 |
---|
25.0 | 1.8 |
---|
Primary fuel temperature adjustment curve
Temperature | adj % |
---|
-12.221 | 0.0 |
---|
-1.111 | 0.0 |
---|
9.999 | 0.0 |
---|
21.109 | 0.0 |
---|
32.219 | 0.0 |
---|
43.329 | 0.0 |
---|
54.439 | 0.0 |
---|
65.549 | 0.0 |
---|
76.659 | 0.0 |
---|
82.214 | 0.0 |
---|
Primary fuel pressure adjustment curve
Differential Pressure | adj % |
---|
220.0 | 0.0 |
---|
240.0 | 0.0 |
---|
260.0 | 0.0 |
---|
280.0 | 0.0 |
---|
300.0 | 0.0 |
---|
320.0 | 0.0 |
---|
340.0 | 0.0 |
---|
360.0 | 0.0 |
---|
380.0 | 0.0 |
---|
400.0 | 0.0 |
---|
Duty linearisation
Calc | Output |
---|
0.0 | 0.0 |
---|
16.0 | 16.0 |
---|
33.0 | 33.0 |
---|
50.0 | 50.0 |
---|
66.0 | 66.0 |
---|
83.0 | 83.0 |
---|
100.0 | 100.0 |
---|
Target Charge Voltage
Temperature | Voltage |
---|
-39.996 | 14.8 |
---|
-24.442 | 14.6 |
---|
-8.888 | 14.4 |
---|
6.666 | 14.2 |
---|
22.22 | 14.0 |
---|
37.774 | 13.8 |
---|
Alternator Control Duty
Voltage | Duty % |
---|
11.0 | 10.0 |
---|
11.8 | 26.0 |
---|
12.8 | 42.0 |
---|
13.7 | 58.0 |
---|
14.6 | 74.0 |
---|
15.5 | 90.0 |
---|
Alternator Control Frequency
Voltage | Freq Hz |
---|
13.0 | 250.0 |
---|
13.3 | 190.0 |
---|
13.6 | 154.0 |
---|
14.0 | 125.0 |
---|
14.3 | 110.0 |
---|
14.7 | 102.0 |
---|
PWM curve A
Load | |
---|
50.0 | 0.0 |
---|
100.0 | 0.0 |
---|
300.0 | 70.0 |
---|
400.0 | 70.0 |
---|
500.0 | 70.0 |
---|
700.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
400.0 | 0.0 |
---|
PWM curve B
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve C
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve D
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve E
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve F
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
Slip threshold
Knob input | % |
---|
0.0 | 0.0 |
---|
12.5184 | 12.0 |
---|
25.0368 | 25.0 |
---|
37.5552 | 38.0 |
---|
49.9758 | 50.0 |
---|
62.0052 | 62.0 |
---|
75.1104 | 75.0 |
---|
88.02 | 88.0 |
---|
100.0494 | 100.0 |
---|
VE1 -> VE2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Spk1 -> Spk2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
VE1+2 -> VE3+4
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Spk1+2 -> Spk3+4
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
AFR1 -> AFR2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Boost1 -> Boost2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Crank % 1 -> Crank % 2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Retard vs time after launch
s | Retard |
---|
0.0 | 10.0 |
---|
1.0 | 5.0 |
---|
2.0 | 2.5 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Idle RPM timing correction curve
RPM delta | Timing Delta |
---|
-400.0 | 0.0 |
---|
-300.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
0.0 | 0.0 |
---|
100.0 | 0.0 |
---|
200.0 | 0.0 |
---|
300.0 | 0.0 |
---|
Idle Voltage Compensation curve
Voltage | Duty |
---|
9.0 | 1.96 |
---|
10.5 | 1.176 |
---|
12.0 | 0.392 |
---|
13.5 | 0.0 |
---|
15.0 | -0.392 |
---|
16.0 | -1.176 |
---|
MAP based AE
MAPdot | Added |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
TPS based AE
TPSdot | Added |
---|
0.0 | 8.0 |
---|
120.0 | 23.0 |
---|
800.0 | 30.0 |
---|
1000.0 | 40.0 |
---|
Accel MAPdot Curve
MAPdot | Added |
---|
-500.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
50.0 | 1.0 |
---|
200.0 | 10.0 |
---|
500.0 | 100.0 |
---|
1000.0 | 120.0 |
---|
Accel TPSdot Curve
TPSdot | Added |
---|
-500.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
67.1 | 22.6 |
---|
182.9 | 46.2 |
---|
500.0 | 100.0 |
---|
1000.0 | 120.0 |
---|
Spark retard
Slip x time | Retard |
---|
25.0 | 3.0 |
---|
50.0 | 6.0 |
---|
75.0 | 12.0 |
---|
100.0 | 20.0 |
---|
Spark cut
Slip x time | Spark |
---|
25.0 | 0.0 |
---|
50.0 | 0.0 |
---|
75.0 | 0.0 |
---|
100.0 | 0.0 |
---|
Nitrous%
Slip x time | Nitrous |
---|
25.0 | 0.0 |
---|
50.0 | 0.0 |
---|
75.0 | 0.0 |
---|
100.0 | 0.0 |
---|
Boost cut
Slip x time | Boost |
---|
25.0 | 25.0 |
---|
50.0 | 50.0 |
---|
75.0 | 75.0 |
---|
100.0 | 100.0 |
---|
Boost duty +/-
Slip x time | Boost duty +/- |
---|
25.0 | -5.0 |
---|
50.0 | -10.0 |
---|
75.0 | -15.0 |
---|
100.0 | -20.0 |
---|
Add fuel
Slip x time | Added Fuel |
---|
25.0 | 0.0 |
---|
50.0 | 0.0 |
---|
75.0 | 0.0 |
---|
100.0 | 0.0 |
---|
Dual fuel temperature adjustment curve
Temperature | adj % |
---|
-12.221 | 0.0 |
---|
-1.111 | 0.0 |
---|
9.999 | 0.0 |
---|
21.109 | 0.0 |
---|
32.219 | 0.0 |
---|
43.329 | 0.0 |
---|
54.439 | 0.0 |
---|
65.549 | 0.0 |
---|
76.659 | 0.0 |
---|
82.214 | 0.0 |
---|
Dual fuel pressure adjustment curve
Differential Pressure | adj % |
---|
220.0 | 0.0 |
---|
240.0 | 0.0 |
---|
260.0 | 0.0 |
---|
280.0 | 0.0 |
---|
300.0 | 0.0 |
---|
320.0 | 0.0 |
---|
340.0 | 0.0 |
---|
360.0 | 0.0 |
---|
380.0 | 0.0 |
---|
400.0 | 0.0 |
---|
MAF Correction Table (to alter default MAF curve)
MAF Flow | Correction |
---|
1.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
100.0 | 100.0 |
---|
120.0 | 100.0 |
---|
140.0 | 100.0 |
---|
160.0 | 100.0 |
---|
180.0 | 100.0 |
---|
200.0 | 100.0 |
---|
250.0 | 100.0 |
---|
Nitrous1 - Duty vs time
s | Duty |
---|
0.0 | 0.0 |
---|
1.0 | 0.0 |
---|
2.0 | 0.0 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous1 - Added fuel vs time
s | pw |
---|
0.0 | 0.0 |
---|
1.0 | 0.0 |
---|
2.0 | 0.0 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous1 - Retard vs time
s | Retard |
---|
0.0 | 0.0 |
---|
1.0 | 0.0 |
---|
2.0 | 0.0 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous2 - Duty vs time
s | Duty |
---|
5.0 | 0.0 |
---|
6.0 | 0.0 |
---|
7.0 | 0.0 |
---|
8.0 | 0.0 |
---|
9.0 | 0.0 |
---|
10.0 | 0.0 |
---|
Nitrous2 - Added fuel vs time
s | pw |
---|
5.0 | 0.0 |
---|
6.0 | 0.0 |
---|
7.0 | 0.0 |
---|
8.0 | 0.0 |
---|
9.0 | 0.0 |
---|
10.0 | 0.0 |
---|
Nitrous2 - Retard vs time
s | Retard |
---|
5.0 | 0.0 |
---|
6.0 | 0.0 |
---|
7.0 | 0.0 |
---|
8.0 | 0.0 |
---|
9.0 | 0.0 |
---|
10.0 | 0.0 |
---|
Small Pulsewidth Curve 1
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 2
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 3
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 4
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Dead Time Voltage % Curve 1
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.4 | 76.0 |
---|
16.8 | 28.0 |
---|
19.2 | 0.0 |
---|
Injector Dead Time Curve 2
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.4 | 76.0 |
---|
16.8 | 28.0 |
---|
19.2 | 0.0 |
---|
Injector Dead Time Curve 3
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.4 | 76.0 |
---|
16.8 | 28.0 |
---|
19.2 | 0.0 |
---|
Injector Dead Time Curve 4
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.4 | 76.0 |
---|
16.8 | 28.0 |
---|
19.2 | 0.0 |
---|
Boost %age after launch
Time | |
---|
0.0 | 0.0 |
---|
1.0 | 20.0 |
---|
2.0 | 40.0 |
---|
3.0 | 60.0 |
---|
4.0 | 80.0 |
---|
5.0 | 100.0 |
---|
Dwell Battery Adjustment
Voltage | %age |
---|
6.0 | 500.0 |
---|
8.0 | 248.0 |
---|
10.0 | 168.0 |
---|
12.0 | 128.0 |
---|
14.0 | 102.0 |
---|
16.0 | 88.0 |
---|
Barometric Correction
Barometer | Correction |
---|
65.0 | 100.0 |
---|
70.0 | 100.0 |
---|
75.0 | 100.0 |
---|
80.0 | 100.0 |
---|
85.0 | 100.0 |
---|
90.0 | 100.0 |
---|
95.0 | 100.0 |
---|
100.0 | 100.0 |
---|
105.0 | 100.0 |
---|
Air density MAT Correction
Air temp | Correction |
---|
-39.996 | 125.7 |
---|
-19.998 | 115.8 |
---|
0.0 | 107.3 |
---|
14.9985 | 101.7 |
---|
29.997 | 96.7 |
---|
44.9955 | 92.1 |
---|
59.994 | 88.0 |
---|
89.991 | 80.7 |
---|
119.988 | 74.6 |
---|
MAF/MAT Correction
MAT | Correction |
---|
4.444 | 0.0 |
---|
15.554 | 0.0 |
---|
37.774 | 0.0 |
---|
54.439 | 0.0 |
---|
71.104 | 0.0 |
---|
82.214 | 0.0 |
---|
EAE Adhere-to-walls Coefficient
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
EAE Sucked-from-walls Coefficient
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
EAE Adhere-to-walls Coefficient
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
EAE Sucked-from-walls Coefficient
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Idle Advance Timing
Load % | deg |
---|
30.0 | 15.0 |
---|
32.0 | 15.0 |
---|
34.0 | 15.0 |
---|
38.0 | 15.0 |
---|
EGO delay table
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
40.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
55.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
70.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
80.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
90.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
100.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
200.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
300.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
400.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
EGO authority table
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
40.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
50.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
55.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
60.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
70.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
80.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
90.0 | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
---|
100.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
---|
200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Long Term Trim Table 1
Fuel Pump Duty Table
Axis/data lengths not equal for: Fuel Pump Duty Table
Alpha-N MAP Table
| 0.0 | 1000.0 | 2000.0 | 3000.0 | 4000.0 | 6000.0 |
---|
0.0 | 100.0 | 40.0 | 35.0 | 30.0 | 25.0 | 20.0 |
---|
20.0 | 100.0 | 60.0 | 40.0 | 30.0 | 25.0 | 25.0 |
---|
40.0 | 100.0 | 100.0 | 80.0 | 60.0 | 50.0 | 40.0 |
---|
60.0 | 100.0 | 100.0 | 100.0 | 90.0 | 75.0 | 60.0 |
---|
80.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 80.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
Closed loop idle initial values
| 800.0 | 1000.0 | 1200.0 | 1400.0 | 1600.0 |
---|
-6.666 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
9.999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
26.664 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
43.329 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
59.994 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Closed loop idle initial values
| 800.0 | 1000.0 | 1200.0 | 1400.0 | 1600.0 |
---|
-6.666 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
9.999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
26.664 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
43.329 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
59.994 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
VVT intake relative timing
| 500.0 | 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 6000.0 | 7000.0 |
---|
20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
VVT exhaust relative timing
| 500.0 | 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 6000.0 | 7000.0 |
---|
20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
ALS roving idle fuel cut%
| 800.0 | 1000.0 | 1200.0 | 1400.0 | 1600.0 | 1800.0 |
---|
0.0 | 60.0 | 50.0 | 40.0 | 20.0 | 0.0 | 0.0 |
---|
2.0 | 30.0 | 40.0 | 30.0 | 10.0 | 0.0 | 0.0 |
---|
4.0 | 20.0 | 30.0 | 20.0 | 10.0 | 0.0 | 0.0 |
---|
6.0 | 10.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 |
---|
8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
ALS fuel cut%
| 1300.0 | 1600.0 | 1900.0 | 2200.0 | 2500.0 | 2800.0 |
---|
0.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
4.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
8.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
12.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
16.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
20.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
ALS spark cut%
| 1300.0 | 1600.0 | 1900.0 | 2200.0 | 2500.0 | 2800.0 |
---|
0.0 | 0.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
4.0 | 0.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
8.0 | 0.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
12.0 | 0.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
