Format Version: 4.0
MS Signature: MS2Extra Serial310
Tuning SW: TunerStudio MS(Beta) 1.49 - EFI Analytics, Inc.
Date: Sun May 27 18:34:42 CEST 2012
MAF Correction Table (to alter default MAF curve)
MAF Flow | Correction |
---|
1.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
100.0 | 100.0 |
---|
120.0 | 100.0 |
---|
140.0 | 100.0 |
---|
160.0 | 100.0 |
---|
180.0 | 100.0 |
---|
200.0 | 100.0 |
---|
250.0 | 100.0 |
---|
Dwell Battery Adjustment
Voltage | %age |
---|
6.0 | 500.0 |
---|
8.0 | 248.0 |
---|
10.0 | 168.0 |
---|
12.0 | 128.0 |
---|
14.0 | 102.0 |
---|
16.0 | 88.0 |
---|
Cold Ignition Advance Offset
Coolant | Offset |
---|
-39.996 | 6.0 |
---|
-29.5526 | 5.0 |
---|
-19.1092 | 4.0 |
---|
-7.27705 | 3.4 |
---|
2.72195 | 3.0 |
---|
12.72095 | 2.3 |
---|
21.60895 | 2.0 |
---|
42.16245 | 1.1 |
---|
58.60525 | 0.7 |
---|
73.6593 | 0.1 |
---|
IAC Step Bins
Coolant | IAC Steps |
---|
-39.996 | 160.0 |
---|
-29.5526 | 150.0 |
---|
-19.1092 | 140.0 |
---|
-7.27705 | 130.0 |
---|
2.72195 | 120.0 |
---|
12.72095 | 105.0 |
---|
21.60895 | 90.0 |
---|
42.16245 | 75.0 |
---|
58.60525 | 60.0 |
---|
73.6593 | 40.0 |
---|
PWM Idle Duty Cycle
Coolant | Idle PWM duty |
---|
-39.996 | 23.4378 |
---|
-29.5526 | 21.09402 |
---|
-19.1092 | 19.14087 |
---|
-7.27705 | 17.18772 |
---|
2.72195 | 14.84394 |
---|
12.72095 | 12.50016 |
---|
21.60895 | 10.54701 |
---|
42.16245 | 8.20323 |
---|
58.60525 | 5.07819 |
---|
73.6593 | 1.95315 |
---|
Priming Pulsewidth
Coolant | Prime PW |
---|
-14.83185 | 10.8 |
---|
2.1109 | 10.7 |
---|
15.4429 | 10.1 |
---|
21.109 | 8.5 |
---|
27.27505 | 7.4 |
---|
34.441 | 6.3 |
---|
46.27315 | 5.1 |
---|
65.27125 | 4.2 |
---|
83.26945 | 3.7 |
---|
120.2102 | 3.4 |
---|
Cranking Pulsewidth%
Coolant | Cranking PW% |
---|
-14.83185 | 326.0 |
---|
2.1109 | 301.0 |
---|
15.4429 | 281.0 |
---|
21.109 | 265.0 |
---|
27.27505 | 254.0 |
---|
34.441 | 245.0 |
---|
46.27315 | 236.0 |
---|
65.27125 | 219.0 |
---|
83.26945 | 209.0 |
---|
120.2102 | 208.0 |
---|
Afterstart Enrichment Percentage
Coolant | Afterstart |
---|
-14.83185 | 49.0 |
---|
2.1109 | 48.0 |
---|
15.4429 | 48.0 |
---|
21.109 | 46.0 |
---|
27.27505 | 44.0 |
---|
34.441 | 39.0 |
---|
46.27315 | 36.0 |
---|
65.27125 | 33.0 |
---|
83.26945 | 30.0 |
---|
120.2102 | 27.0 |
---|
Afterstart Enrichment Taper
Coolant | Taper |
---|
-14.83185 | 350.0 |
---|
2.1109 | 330.0 |
---|
15.4429 | 310.0 |
---|
21.109 | 290.0 |
---|
27.27505 | 271.0 |
---|
34.441 | 254.0 |
---|
46.27315 | 201.0 |
---|
65.27125 | 161.0 |
---|
83.26945 | 140.0 |
---|
120.2102 | 105.0 |
---|
MAT-Based Timing Retard
MAT | Retard |
---|
71.104 | 0.0 |
---|
82.214 | 0.0 |
---|
93.324 | 2.0 |
---|
104.434 | 4.0 |
---|
115.544 | 6.0 |
---|
126.654 | 8.0 |
---|
Non-Linear Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
105.0 | 0.0 |
---|
110.0 | 0.0 |
---|
120.0 | 0.0 |
---|
Non-Linear MAT Correction
MAT | Correction |
---|
4.444 | 0.0 |
---|
15.554 | 0.0 |
---|
37.774 | 0.0 |
---|
54.439 | 0.0 |
---|
71.104 | 0.0 |
---|
82.214 | 0.0 |
---|
Enhanced Accel Enrichment Added-to-Walls constant
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
Enhanced Accel Enrichment Sucked-from-Walls constant
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Enhanced Accel Enrichment AWC RPM %
RPM | Correction |
---|
800.0 | 100.0 |
---|
1000.0 | 95.0 |
---|
1500.0 | 90.0 |
---|
2000.0 | 85.0 |
---|
2500.0 | 80.0 |
---|
3000.0 | 75.0 |
---|
3500.0 | 70.0 |
---|
4000.0 | 65.0 |
---|
4500.0 | 60.0 |
---|
5000.0 | 55.0 |
---|
5500.0 | 50.0 |
---|
6000.0 | 45.0 |
---|
Enhanced Accel Enrichment SOC RPM %
RPM | Correction |
---|
800.0 | 45.0 |
---|
1000.0 | 50.0 |
---|
1500.0 | 55.0 |
---|
2000.0 | 60.0 |
---|
2500.0 | 65.0 |
---|
3000.0 | 70.0 |
---|
3500.0 | 75.0 |
---|
4000.0 | 80.0 |
---|
4500.0 | 85.0 |
---|
5000.0 | 90.0 |
---|
5500.0 | 95.0 |
---|
6000.0 | 100.0 |
---|
Enhanced Accel Enrichment SOW CLT %
CLT | Correction |
---|
-17.776 | 100.0 |
---|
-6.666 | 100.0 |
---|
4.444 | 100.0 |
---|
15.554 | 100.0 |
---|
26.664 | 100.0 |
---|
37.774 | 100.0 |
---|
48.884 | 100.0 |
---|
54.439 | 100.0 |
---|
59.994 | 100.0 |
---|
71.104 | 100.0 |
---|
76.659 | 100.0 |
---|
82.214 | 100.0 |
---|
Enhanced Accel Enrichment AWW CLT %
CLT | Correction |
---|
-17.776 | 100.0 |
---|
-6.666 | 100.0 |
---|
4.444 | 100.0 |
---|
15.554 | 100.0 |
---|
26.664 | 100.0 |
---|
37.774 | 100.0 |
---|
48.884 | 100.0 |
---|
54.439 | 100.0 |
---|
59.994 | 100.0 |
---|
71.104 | 100.0 |
---|
76.659 | 100.0 |
---|
82.214 | 100.0 |
---|
Noise filter curve
RPMS | usec |
---|
500.0 | 200.001 |
---|
2500.0 | 40.0002 |
---|
5500.0 | 18.00009 |
---|
7500.0 | 13.3334 |
---|
Warmup Enrichment Curve
Coolant | WUE % |
---|
-39.996 | 187.0 |
---|
-29.5526 | 186.0 |
---|
-19.1092 | 167.0 |
---|
-7.27705 | 153.0 |
---|
2.72195 | 145.0 |
---|
12.72095 | 139.0 |
---|
21.60895 | 130.0 |
---|
42.16245 | 119.0 |
---|
58.60525 | 109.0 |
---|
73.6593 | 100.0 |
---|
Idle Advance Timing
Load % | deg |
---|
30.0 | 15.0 |
---|
32.0 | 15.0 |
---|
34.0 | 15.0 |
---|
38.0 | 15.0 |
---|
Closed loop idle target rpms
CLT | RPM |
---|
2.7775 | 1128.0 |
---|
20.5535 | 1088.0 |
---|
30.83025 | 1054.0 |
---|
38.60725 | 1003.0 |
---|
43.8845 | 974.0 |
---|
50.1061 | 946.0 |
---|
56.661 | 917.0 |
---|
63.7714 | 900.0 |
---|
Coolant Based Rev Limit
Coolant | Rev limit |
---|
0.0 | 2500.0 |
---|
19.998 | 3000.0 |
---|
37.774 | 4000.0 |
---|
48.884 | 4500.0 |
---|
59.994 | 5000.0 |
---|
71.104 | 5500.0 |
---|
82.214 | 6000.0 |
---|
93.324 | 6000.0 |
---|
Coolant-based crank duty
Coolant | Duty % |
---|
-1.111 | 59.76639 |
---|
29.1082 | 44.14119 |
---|
56.93875 | 30.46914 |
---|
90.49095 | 14.45331 |
---|
Coolant-based crank steps
Coolant | Steps |
---|
-1.111 | 153.0 |
---|
29.1082 | 113.0 |
---|
56.93875 | 78.0 |
---|
90.49095 | 37.0 |
---|
ITB load at TPS switchpoint
RPM | Load |
---|
800.0 | 90.0 |
---|
1454.0 | 84.6 |
---|
2109.0 | 79.1 |
---|
3418.0 | 73.7 |
---|
4072.0 | 62.8 |
---|
5381.0 | 57.3 |
---|
6036.0 | 46.3 |
---|
6690.0 | 40.8 |
---|
7345.0 | 35.4 |
---|
8000.0 | 30.0 |
---|
VE Table 1
| 500.0 | 1000.0 | 1500.0 | 1900.0 | 2300.0 | 2700.0 | 3200.0 | 3600.0 | 4000.0 | 4400.0 | 4800.0 | 5300.0 | 5900.0 | 6400.0 | 7000.0 | 7800.0 |
---|
0.0 | 30.0 | 25.0 | 26.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 17.0 | 16.0 | 15.0 | 15.0 | 15.0 | 24.0 | 33.0 | 39.0 |
---|
2.0 | 34.0 | 42.0 | 40.0 | 35.0 | 36.0 | 34.0 | 29.0 | 27.0 | 23.0 | 20.0 | 17.0 | 16.0 | 19.0 | 27.0 | 35.0 | 50.0 |
---|
6.0 | 39.0 | 47.0 | 44.0 | 39.0 | 45.0 | 42.0 | 38.0 | 37.0 | 32.0 | 29.0 | 26.0 | 26.0 | 29.0 | 32.0 | 36.0 | 54.0 |
---|
10.0 | 42.0 | 43.0 | 47.0 | 46.0 | 51.0 | 47.0 | 44.0 | 44.0 | 39.0 | 35.0 | 33.0 | 35.0 | 34.0 | 37.0 | 41.0 | 57.0 |
---|
15.0 | 45.0 | 52.0 | 48.0 | 56.0 | 56.0 | 58.0 | 53.0 | 51.0 | 45.0 | 40.0 | 43.0 | 37.0 | 40.0 | 41.0 | 47.0 | 58.0 |
---|
20.0 | 57.0 | 53.0 | 52.0 | 56.0 | 64.0 | 69.0 | 64.0 | 58.0 | 52.0 | 50.0 | 52.0 | 48.0 | 47.0 | 46.0 | 49.0 | 65.0 |
---|
30.0 | 60.0 | 59.0 | 63.0 | 57.0 | 67.0 | 72.0 | 73.0 | 73.0 | 66.0 | 57.0 | 59.0 | 53.0 | 54.0 | 57.0 | 60.0 | 74.0 |
---|
40.0 | 54.0 | 60.0 | 63.0 | 61.0 | 62.0 | 72.0 | 81.0 | 76.0 | 72.0 | 67.0 | 71.0 | 66.0 | 63.0 | 68.0 | 78.0 | 78.0 |
---|
50.0 | 56.0 | 57.0 | 62.0 | 60.0 | 68.0 | 76.0 | 78.0 | 86.0 | 86.0 | 73.0 | 75.0 | 77.0 | 76.0 | 81.0 | 87.0 | 88.0 |
---|
60.0 | 50.0 | 57.0 | 62.0 | 62.0 | 67.0 | 74.0 | 72.0 | 84.0 | 88.0 | 78.0 | 77.0 | 84.0 | 86.0 | 90.0 | 91.0 | 91.0 |
---|
70.0 | 50.0 | 66.0 | 66.0 | 69.0 | 64.0 | 80.0 | 78.0 | 82.0 | 77.0 | 83.0 | 86.0 | 83.0 | 87.0 | 90.0 | 92.0 | 91.0 |
---|
80.0 | 50.0 | 67.0 | 68.0 | 71.0 | 67.0 | 73.0 | 76.0 | 87.0 | 76.0 | 86.0 | 87.0 | 92.0 | 95.0 | 95.0 | 96.0 | 95.0 |
---|
85.0 | 50.0 | 68.0 | 69.0 | 71.0 | 73.0 | 78.0 | 78.0 | 81.0 | 83.0 | 84.0 | 87.0 | 96.0 | 99.0 | 100.0 | 101.0 | 102.0 |
---|
90.0 | 50.0 | 68.0 | 69.0 | 72.0 | 76.0 | 77.0 | 77.0 | 84.0 | 87.0 | 85.0 | 86.0 | 100.0 | 106.0 | 106.0 | 108.0 | 106.0 |
---|
95.0 | 50.0 | 69.0 | 71.0 | 74.0 | 77.0 | 79.0 | 78.0 | 87.0 | 86.0 | 89.0 | 92.0 | 101.0 | 108.0 | 111.0 | 111.0 | 111.0 |
---|
100.0 | 48.0 | 69.0 | 69.0 | 73.0 | 79.0 | 83.0 | 83.0 | 92.0 | 90.0 | 90.0 | 96.0 | 99.0 | 108.0 | 112.0 | 112.0 | 113.0 |
---|
VE Table 2
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
VE Table 3
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
Staged Injection table
| 3000.0 | 4000.0 | 5000.0 | 5500.0 | 6000.0 | 7000.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 5.0 | 5.0 | 10.0 | 20.0 | 30.0 |
---|
70.0 | 0.0 | 5.0 | 10.0 | 20.0 | 30.0 | 40.0 |
---|
80.0 | 0.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 |
---|
90.0 | 0.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 |
---|
100.0 | 0.0 | 30.0 | 50.0 | 70.0 | 90.0 | 100.0 |
---|
VE Table 1
| 500.0 | 1000.0 | 1500.0 | 1900.0 | 2300.0 | 2700.0 | 3200.0 | 3600.0 | 4000.0 | 4400.0 | 4800.0 | 5300.0 |
---|
0.0 | 30.0 | 25.0 | 26.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 17.0 | 16.0 | 15.0 | 15.0 |
---|
2.0 | 15.0 | 24.0 | 33.0 | 39.0 | 34.0 | 42.0 | 40.0 | 35.0 | 36.0 | 34.0 | 29.0 | 27.0 |
---|
6.0 | 23.0 | 20.0 | 17.0 | 16.0 | 19.0 | 27.0 | 35.0 | 50.0 | 39.0 | 47.0 | 44.0 | 39.0 |
---|
10.0 | 45.0 | 42.0 | 38.0 | 37.0 | 32.0 | 29.0 | 26.0 | 26.0 | 29.0 | 32.0 | 36.0 | 54.0 |
---|
15.0 | 42.0 | 43.0 | 47.0 | 46.0 | 51.0 | 47.0 | 44.0 | 44.0 | 39.0 | 35.0 | 33.0 | 35.0 |
---|
20.0 | 34.0 | 37.0 | 41.0 | 57.0 | 45.0 | 52.0 | 48.0 | 56.0 | 56.0 | 58.0 | 53.0 | 51.0 |
---|
30.0 | 45.0 | 40.0 | 43.0 | 37.0 | 40.0 | 41.0 | 47.0 | 58.0 | 57.0 | 53.0 | 52.0 | 56.0 |
---|
40.0 | 64.0 | 69.0 | 64.0 | 58.0 | 52.0 | 50.0 | 52.0 | 48.0 | 47.0 | 46.0 | 49.0 | 65.0 |
---|
50.0 | 60.0 | 59.0 | 63.0 | 57.0 | 67.0 | 72.0 | 73.0 | 73.0 | 66.0 | 57.0 | 59.0 | 53.0 |
---|
60.0 | 54.0 | 57.0 | 60.0 | 74.0 | 54.0 | 60.0 | 63.0 | 61.0 | 62.0 | 72.0 | 81.0 | 76.0 |
---|
70.0 | 72.0 | 67.0 | 71.0 | 66.0 | 63.0 | 68.0 | 78.0 | 78.0 | 56.0 | 57.0 | 62.0 | 60.0 |
---|
80.0 | 68.0 | 76.0 | 78.0 | 86.0 | 86.0 | 73.0 | 75.0 | 77.0 | 76.0 | 81.0 | 87.0 | 88.0 |
---|
VE Table 2
| 5900.0 | 6400.0 | 7000.0 | 7800.0 | 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 |
---|
85.0 | 50.0 | 57.0 | 62.0 | 62.0 | 67.0 | 74.0 | 72.0 | 84.0 | 88.0 | 78.0 | 77.0 | 84.0 |
---|
90.0 | 86.0 | 90.0 | 91.0 | 91.0 | 50.0 | 66.0 | 66.0 | 69.0 | 64.0 | 80.0 | 78.0 | 82.0 |
---|
95.0 | 77.0 | 83.0 | 86.0 | 83.0 | 87.0 | 90.0 | 92.0 | 91.0 | 50.0 | 67.0 | 68.0 | 71.0 |
---|
100.0 | 67.0 | 73.0 | 76.0 | 87.0 | 76.0 | 86.0 | 87.0 | 92.0 | 95.0 | 95.0 | 96.0 | 95.0 |
---|
30.2 | 50.0 | 68.0 | 69.0 | 71.0 | 73.0 | 78.0 | 78.0 | 81.0 | 83.0 | 84.0 | 87.0 | 96.0 |
---|
35.0 | 99.0 | 100.0 | 101.0 | 102.0 | 50.0 | 68.0 | 69.0 | 72.0 | 76.0 | 77.0 | 77.0 | 84.0 |
---|
40.0 | 87.0 | 85.0 | 86.0 | 100.0 | 106.0 | 106.0 | 108.0 | 106.0 | 50.0 | 69.0 | 71.0 | 74.0 |
---|
45.0 | 77.0 | 79.0 | 78.0 | 87.0 | 86.0 | 89.0 | 92.0 | 101.0 | 108.0 | 111.0 | 111.0 | 111.0 |
---|
50.0 | 48.0 | 69.0 | 69.0 | 73.0 | 79.0 | 83.0 | 83.0 | 92.0 | 90.0 | 90.0 | 96.0 | 99.0 |
---|
55.0 | 108.0 | 112.0 | 112.0 | 113.0 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 |
---|
60.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 | 29.0 | 29.0 | 32.0 | 38.0 |
---|
65.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
VE Table 3
| 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 | 502.0 | 801.0 | 1101.0 | 1401.0 |
---|
70.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 |
---|
75.0 | 64.0 | 62.0 | 60.0 | 58.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 |
---|
80.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 | 48.0 | 46.0 | 48.0 | 50.0 |
---|
85.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
90.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 |
---|
95.0 | 69.0 | 67.0 | 65.0 | 63.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 |
---|
98.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 61.0 | 62.0 | 65.0 | 69.0 |
---|
100.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
30.2 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 |
---|
35.0 | 86.0 | 84.0 | 82.0 | 80.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 |
---|
40.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 | 72.0 | 77.0 | 82.0 | 87.0 |
---|
45.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
AFR Table 1
| 500.0 | 1000.0 | 1500.0 | 2000.0 | 2300.0 | 2700.0 | 3300.0 | 4000.0 | 5000.0 | 6000.0 | 6800.0 | 7500.0 |
---|
20.0 | 14.6 | 14.8 | 14.8 | 14.8 | 15.1 | 15.2 | 15.0 | 15.1 | 15.1 | 14.8 | 14.8 | 14.8 |
---|
