VE Table 1
Axis/data lengths not equal for: VE Table 1
VE Table 2 (DT)
Axis/data lengths not equal for: VE Table 2 (DT)
Ignition Advance Main Table
Axis/data lengths not equal for: Ignition Advance Main Table
Ignition Advance Table 2. See Spark Table selection
Axis/data lengths not equal for: Ignition Advance Table 2. See Spark Table selection
VE Table 3. See Fuel Table Selection
Axis/data lengths not equal for: VE Table 3. See Fuel Table Selection
AFR Targets for VE Table 1 (AFR)
Axis/data lengths not equal for: AFR Targets for VE Table 1 (AFR)
AFR Targets for VE Table 3 (AFR)
Axis/data lengths not equal for: AFR Targets for VE Table 3 (AFR)
Boost kpa target 1
| 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 7000.0 |
---|
19.992 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
30.184 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
39.984 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
50.176 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
70.168 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
90.16 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
Boost duty target
| 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 7000.0 |
---|
19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
30.184 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
39.984 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
50.176 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
70.168 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
90.16 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
Boost kpa target 2
| 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 7000.0 |
---|
19.992 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
30.184 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
39.984 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
50.176 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
70.168 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
90.16 | 100.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|