VE Table 1
Axis/data lengths not equal for: VE Table 1
VE Table 2 (DT)
Axis/data lengths not equal for: VE Table 2 (DT)
Ignition Advance Main Table
Axis/data lengths not equal for: Ignition Advance Main Table
Ignition Advance Table 2. See Spark Table selection
Axis/data lengths not equal for: Ignition Advance Table 2. See Spark Table selection
VE Table 3. See Fuel Table Selection
Axis/data lengths not equal for: VE Table 3. See Fuel Table Selection
AFR Targets for VE Table 1 (AFR)
Axis/data lengths not equal for: AFR Targets for VE Table 1 (AFR)
AFR Targets for VE Table 3 (AFR)
Axis/data lengths not equal for: AFR Targets for VE Table 3 (AFR)
Boost kpa target 1
| 5200.0 | 5500.0 | 5500.0 | 5700.0 | 6000.0 | 6100.0 |
---|
23.912 | 39.0 | 40.0 | 41.0 | 44.0 | 44.0 | 44.0 |
---|
25.088 | 45.0 | 45.0 | 45.0 | 46.0 | 47.0 | 50.0 |
---|
25.872 | 47.0 | 47.0 | 51.0 | 51.0 | 50.0 | 50.0 |
---|
27.048 | 50.0 | 50.0 | 51.0 | 55.0 | 56.0 | 60.0 |
---|
27.832 | 47.0 | 47.0 | 51.0 | 51.0 | 50.0 | 50.0 |
---|
29.008 | 50.0 | 50.0 | 51.0 | 55.0 | 56.0 | 60.0 |
---|
Boost duty target
| 6500.0 | 7200.0 | 7200.0 | 7400.0 | 7400.0 | 9900.0 |
---|
29.008 | 19.992 | 21.952 | 21.952 | 21.952 | 23.912 | 23.912 |
---|
30.184 | 23.912 | 25.088 | 25.872 | 27.048 | 27.832 | 29.008 |
---|
30.968 | 23.128 | 23.912 | 23.912 | 25.088 | 25.872 | 27.048 |
---|
32.928 | 27.048 | 27.048 | 27.832 | 29.008 | 30.184 | 30.968 |
---|
34.888 | 23.912 | 25.088 | 25.088 | 25.088 | 27.048 | 27.048 |
---|
34.888 | 27.832 | 29.008 | 30.184 | 30.968 | 32.928 | 32.928 |
---|
Boost kpa target 2
| 7500.0 | 7700.0 | 7900.0 | 7300.0 | 8200.0 | 8200.0 |
---|
32.144 | 70.0 | 74.0 | 74.0 | 75.0 | 75.0 | 77.0 |
---|
32.928 | 77.0 | 78.0 | 82.0 | 86.0 | 95.0 | 95.0 |
---|
34.104 | 70.0 | 74.0 | 74.0 | 75.0 | 75.0 | 77.0 |
---|
34.888 | 77.0 | 78.0 | 82.0 | 86.0 | 95.0 | 95.0 |
---|
38.808 | 75.0 | 77.0 | 79.0 | 73.0 | 82.0 | 82.0 |
---|
38.808 | 82.0 | 85.0 | 87.0 | 89.0 | 99.0 | 100.0 |
---|