Format Version: 4.0
MS Signature: MS2Extra Serial324
Tuning SW: TunerStudio MS 2.6.19 - EFI Analytics, Inc.
Date: Thu Sep 29 21:44:38 BRT 2016
MAF Correction Table (to alter default MAF curve)
MAF Flow | Correction |
---|
1.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
100.0 | 100.0 |
---|
120.0 | 100.0 |
---|
140.0 | 100.0 |
---|
160.0 | 100.0 |
---|
180.0 | 100.0 |
---|
200.0 | 100.0 |
---|
250.0 | 100.0 |
---|
Dwell Battery Adjustment
Voltage | %age |
---|
6.0 | 500.0 |
---|
8.0 | 248.0 |
---|
10.0 | 168.0 |
---|
12.0 | 128.0 |
---|
14.0 | 102.0 |
---|
16.0 | 88.0 |
---|
Cold Ignition Advance Offset
Coolant | Offset |
---|
0.0 | 0.0 |
---|
14.9985 | 0.0 |
---|
29.997 | 0.0 |
---|
39.996 | 0.0 |
---|
49.995 | 0.0 |
---|
59.994 | 0.0 |
---|
69.993 | 0.0 |
---|
79.992 | 0.0 |
---|
89.991 | 0.0 |
---|
99.99 | 0.0 |
---|
IAC Step Bins
Coolant | IAC Steps |
---|
0.0 | 190.0 |
---|
14.9985 | 175.0 |
---|
29.997 | 168.0 |
---|
39.996 | 155.0 |
---|
49.995 | 147.0 |
---|
59.994 | 134.0 |
---|
69.993 | 125.0 |
---|
79.992 | 120.0 |
---|
89.991 | 116.0 |
---|
99.99 | 113.0 |
---|
PWM Idle Duty Cycle
Coolant | Idle PWM duty |
---|
0.0 | 23.4378 |
---|
14.9985 | 21.09402 |
---|
29.997 | 19.14087 |
---|
39.996 | 17.18772 |
---|
49.995 | 14.84394 |
---|
59.994 | 12.50016 |
---|
69.993 | 10.54701 |
---|
79.992 | 8.20323 |
---|
89.991 | 5.07819 |
---|
99.99 | 1.95315 |
---|
Priming Pulsewidth
Coolant | Prime PW |
---|
14.9985 | 0.0 |
---|
24.9975 | 0.0 |
---|
34.9965 | 0.0 |
---|
49.995 | 0.0 |
---|
59.994 | 0.0 |
---|
69.993 | 0.0 |
---|
79.992 | 0.0 |
---|
89.991 | 0.0 |
---|
99.99 | 0.0 |
---|
109.989 | 0.0 |
---|
Cranking Pulsewidth%
Coolant | Cranking PW% |
---|
14.9985 | 106.0 |
---|
24.9975 | 101.0 |
---|
34.9965 | 99.0 |
---|
49.995 | 99.0 |
---|
59.994 | 96.0 |
---|
69.993 | 97.0 |
---|
79.992 | 96.0 |
---|
89.991 | 84.0 |
---|
99.99 | 80.0 |
---|
109.989 | 79.0 |
---|
Afterstart Enrichment Percentage
Coolant | Afterstart |
---|
14.9985 | 23.0 |
---|
24.9975 | 21.0 |
---|
34.9965 | 17.0 |
---|
49.995 | 16.0 |
---|
59.994 | 13.0 |
---|
69.993 | 12.0 |
---|
79.992 | 14.0 |
---|
89.991 | 13.0 |
---|
99.99 | 11.0 |
---|
109.989 | 9.0 |
---|
Afterstart Enrichment Taper
Coolant | Taper |
---|
14.9985 | 350.0 |
---|
24.9975 | 350.0 |
---|
34.9965 | 350.0 |
---|
49.995 | 350.0 |
---|
59.994 | 350.0 |
---|
69.993 | 350.0 |
---|
79.992 | 350.0 |
---|
89.991 | 350.0 |
---|
99.99 | 350.0 |
---|
109.989 | 350.0 |
---|
MAT-Based Timing Retard
MAT | Retard |
---|
4.9995 | 0.0 |
---|
15.60955 | 0.0 |
---|
24.9975 | 0.0 |
---|
29.997 | 0.0 |
---|
35.9964 | 0.0 |
---|
41.9958 | 0.0 |
---|
Non-Linear Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
105.0 | 0.0 |
---|
110.0 | 0.0 |
---|
120.0 | 0.0 |
---|
Non-Linear MAT Correction
MAT | Correction |
---|
4.9995 | 0.0 |
---|
15.554 | 0.0 |
---|
24.9975 | 0.0 |
---|
29.997 | 0.0 |
---|
35.9964 | 0.0 |
---|
41.9958 | 0.0 |
---|
Enhanced Accel Enrichment Added-to-Walls constant
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
Enhanced Accel Enrichment Sucked-from-Walls constant
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Enhanced Accel Enrichment AWC RPM %
RPM | Correction |
---|
800.0 | 100.0 |
---|
1000.0 | 95.0 |
---|
1500.0 | 90.0 |
---|
2000.0 | 85.0 |
---|
2500.0 | 80.0 |
---|
3000.0 | 75.0 |
---|
3500.0 | 70.0 |
---|
4000.0 | 65.0 |
---|
4500.0 | 60.0 |
---|
5000.0 | 55.0 |
---|
5500.0 | 50.0 |
---|
6000.0 | 45.0 |
---|
Enhanced Accel Enrichment SOC RPM %
RPM | Correction |
---|
800.0 | 45.0 |
---|
1000.0 | 50.0 |
---|
1500.0 | 55.0 |
---|
2000.0 | 60.0 |
---|
2500.0 | 65.0 |
---|
3000.0 | 70.0 |
---|
3500.0 | 75.0 |
---|
4000.0 | 80.0 |
---|
4500.0 | 85.0 |
---|
5000.0 | 90.0 |
---|
5500.0 | 95.0 |
---|
6000.0 | 100.0 |
---|
Enhanced Accel Enrichment SOW CLT %
CLT | Correction |
---|
-17.776 | 100.0 |
---|
-6.666 | 100.0 |
---|
4.444 | 100.0 |
---|
15.554 | 100.0 |
---|
26.664 | 100.0 |
---|
37.774 | 100.0 |
---|
48.884 | 100.0 |
---|
54.439 | 100.0 |
---|
59.994 | 100.0 |
---|
71.104 | 100.0 |
---|
76.659 | 100.0 |
---|
82.214 | 100.0 |
---|
Enhanced Accel Enrichment AWW CLT %
CLT | Correction |
---|
-17.776 | 100.0 |
---|
-6.666 | 100.0 |
---|
4.444 | 100.0 |
---|
15.554 | 100.0 |
---|
26.664 | 100.0 |
---|
37.774 | 100.0 |
---|
48.884 | 100.0 |
---|
54.439 | 100.0 |
---|
59.994 | 100.0 |
---|
71.104 | 100.0 |
---|
76.659 | 100.0 |
---|
82.214 | 100.0 |
---|
Noise filter curve
RPMS | usec |
---|
500.0 | 200.001 |
---|
2500.0 | 40.0002 |
---|
5500.0 | 18.00009 |
---|
7500.0 | 13.3334 |
---|
Warmup Enrichment Curve
Coolant | WUE % |
---|
0.0 | 135.0 |
---|
14.9985 | 133.0 |
---|
29.997 | 130.0 |
---|
39.996 | 128.0 |
---|
49.995 | 126.0 |
---|
59.994 | 121.0 |
---|
69.993 | 111.0 |
---|
79.992 | 105.0 |
---|
89.991 | 103.0 |
---|
99.99 | 100.0 |
---|
Idle Advance Timing
Load % | deg |
---|
4.0 | 10.5 |
---|
20.0 | 3.0 |
---|
40.0 | 2.0 |
---|
70.0 | 1.0 |
---|
Closed loop idle target rpms
CLT | RPM |
---|
21.109 | 1500.0 |
---|
26.664 | 1400.0 |
---|
32.219 | 1300.0 |
---|
37.774 | 1200.0 |
---|
43.329 | 1100.0 |
---|
48.884 | 1000.0 |
---|
54.439 | 900.0 |
---|
59.994 | 800.0 |
---|
Coolant Based Rev Limit
Coolant | Rev limit |
---|
0.0 | 2500.0 |
---|
19.998 | 3000.0 |
---|
37.774 | 4000.0 |
---|
48.884 | 4500.0 |
---|
59.994 | 5000.0 |
---|
71.104 | 5500.0 |
---|
82.214 | 6000.0 |
---|
93.324 | 6000.0 |
---|
Coolant-based crank duty
Coolant | Duty % |
---|
-1.111 | 97.6575 |
---|
37.774 | 97.6575 |
---|
54.439 | 97.6575 |
---|
79.4365 | 97.6575 |
---|
Coolant-based crank steps
Coolant | Steps |
---|
-1.111 | 250.0 |
---|
37.774 | 250.0 |
---|
54.439 | 250.0 |
---|
79.4365 | 250.0 |
---|
ITB load at TPS switchpoint
RPM | Load |
---|
800.0 | 90.0 |
---|
1454.0 | 84.6 |
---|
2109.0 | 79.1 |
---|
3418.0 | 73.7 |
---|
4072.0 | 62.8 |
---|
5381.0 | 57.3 |
---|
6036.0 | 46.3 |
---|
6690.0 | 40.8 |
---|
7345.0 | 35.4 |
---|
8000.0 | 30.0 |
---|
VE Table 1
| 1500.0 | 2000.0 | 2500.0 | 3000.0 | 3500.0 | 4500.0 | 5200.0 | 5800.0 | 6800.0 | 7500.0 | 8500.0 | 9500.0 | 10500.0 | 11500.0 | 12500.0 | 13000.0 |
---|
5.0 | 66.0 | 67.0 | 70.0 | 78.0 | 90.0 | 107.0 | 110.0 | 112.0 | 110.0 | 110.0 | 110.0 | 111.0 | 111.0 | 110.0 | 108.0 | 107.0 |
---|
8.0 | 66.0 | 67.0 | 70.0 | 78.0 | 90.0 | 108.0 | 111.0 | 111.0 | 112.0 | 112.0 | 112.0 | 113.0 | 113.0 | 114.0 | 114.0 | 114.0 |
---|
10.0 | 71.0 | 72.0 | 75.0 | 80.0 | 91.0 | 110.0 | 112.0 | 113.0 | 113.0 | 114.0 | 114.0 | 117.0 | 118.0 | 119.0 | 119.0 | 120.0 |
---|
15.0 | 75.0 | 73.0 | 76.0 | 81.0 | 92.0 | 117.0 | 120.0 | 120.0 | 122.0 | 123.0 | 124.0 | 125.0 | 126.0 | 126.0 | 126.0 | 128.0 |
---|
20.0 | 80.0 | 78.0 | 78.0 | 105.0 | 123.0 | 133.0 | 136.0 | 137.0 | 137.0 | 140.0 | 140.0 | 140.0 | 142.0 | 143.0 | 144.0 | 144.0 |
---|
25.0 | 80.0 | 83.0 | 80.0 | 116.0 | 118.0 | 138.0 | 142.0 | 143.0 | 143.0 | 145.0 | 145.0 | 147.0 | 148.0 | 149.0 | 151.0 | 151.0 |
---|
30.0 | 79.0 | 86.0 | 86.0 | 116.0 | 119.0 | 138.0 | 143.0 | 144.0 | 145.0 | 145.0 | 147.0 | 148.0 | 148.0 | 149.0 | 151.0 | 151.0 |
---|
35.0 | 90.0 | 90.0 | 90.0 | 117.0 | 119.0 | 139.0 | 143.0 | 144.0 | 145.0 | 145.0 | 147.0 | 149.0 | 149.0 | 150.0 | 153.0 | 153.0 |
---|
40.0 | 91.0 | 91.0 | 91.0 | 137.0 | 141.0 | 141.0 | 145.0 | 147.0 | 148.0 | 145.0 | 148.0 | 147.0 | 148.0 | 149.0 | 153.0 | 153.0 |
---|
45.0 | 91.0 | 91.0 | 92.0 | 138.0 | 141.0 | 142.0 | 145.0 | 147.0 | 148.0 | 147.0 | 148.0 | 149.0 | 150.0 | 151.0 | 160.0 | 160.0 |
---|
50.0 | 102.0 | 102.0 | 103.0 | 138.0 | 141.0 | 142.0 | 147.0 | 148.0 | 149.0 | 147.0 | 149.0 | 150.0 | 151.0 | 153.0 | 160.0 | 161.0 |
---|
60.0 | 102.0 | 102.0 | 103.0 | 144.0 | 142.0 | 144.0 | 147.0 | 148.0 | 149.0 | 148.0 | 149.0 | 150.0 | 151.0 | 154.0 | 161.0 | 161.0 |
---|
70.0 | 103.0 | 103.0 | 104.0 | 144.0 | 142.0 | 144.0 | 148.0 | 149.0 | 149.0 | 148.0 | 149.0 | 151.0 | 153.0 | 154.0 | 165.0 | 166.0 |
---|
80.0 | 103.0 | 103.0 | 104.0 | 144.0 | 143.0 | 143.0 | 147.0 | 150.0 | 150.0 | 149.0 | 150.0 | 154.0 | 154.0 | 155.0 | 166.0 | 167.0 |
---|
90.0 | 103.0 | 104.0 | 106.0 | 147.0 | 143.0 | 145.0 | 147.0 | 150.0 | 150.0 | 149.0 | 148.0 | 155.0 | 155.0 | 155.0 | 166.0 | 167.0 |
---|
100.0 | 104.0 | 104.0 | 106.0 | 147.0 | 143.0 | 145.0 | 147.0 | 150.0 | 150.0 | 149.0 | 148.0 | 155.0 | 155.0 | 156.0 | 167.0 | 169.0 |
---|
VE Table 2
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
VE Table 3
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
Staged Injection table
| 3000.0 | 4000.0 | 5000.0 | 5500.0 | 6000.0 | 7000.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 5.0 | 5.0 | 10.0 | 20.0 | 30.0 |
---|
70.0 | 0.0 | 5.0 | 10.0 | 20.0 | 30.0 | 40.0 |
---|
80.0 | 0.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 |
---|
90.0 | 0.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 |
---|
100.0 | 0.0 | 30.0 | 50.0 | 70.0 | 90.0 | 100.0 |
---|
VE Table 1
| 1500.0 | 2000.0 | 2500.0 | 3000.0 | 3500.0 | 4500.0 | 5200.0 | 5800.0 | 6800.0 | 7500.0 | 8500.0 | 9500.0 |
---|
5.0 | 66.0 | 67.0 | 70.0 | 78.0 | 90.0 | 107.0 | 110.0 | 112.0 | 110.0 | 110.0 | 110.0 | 111.0 |
---|
8.0 | 111.0 | 110.0 | 108.0 | 107.0 | 66.0 | 67.0 | 70.0 | 78.0 | 90.0 | 108.0 | 111.0 | 111.0 |
---|
10.0 | 112.0 | 112.0 | 112.0 | 113.0 | 113.0 | 114.0 | 114.0 | 114.0 | 71.0 | 72.0 | 75.0 | 80.0 |
---|
15.0 | 91.0 | 110.0 | 112.0 | 113.0 | 113.0 | 114.0 | 114.0 | 117.0 | 118.0 | 119.0 | 119.0 | 120.0 |
---|
20.0 | 75.0 | 73.0 | 76.0 | 81.0 | 92.0 | 117.0 | 120.0 | 120.0 | 122.0 | 123.0 | 124.0 | 125.0 |
---|
25.0 | 126.0 | 126.0 | 126.0 | 128.0 | 80.0 | 78.0 | 78.0 | 105.0 | 123.0 | 133.0 | 136.0 | 137.0 |
---|
30.0 | 137.0 | 140.0 | 140.0 | 140.0 | 142.0 | 143.0 | 144.0 | 144.0 | 80.0 | 83.0 | 80.0 | 116.0 |
---|
35.0 | 118.0 | 138.0 | 142.0 | 143.0 | 143.0 | 145.0 | 145.0 | 147.0 | 148.0 | 149.0 | 151.0 | 151.0 |
---|
40.0 | 79.0 | 86.0 | 86.0 | 116.0 | 119.0 | 138.0 | 143.0 | 144.0 | 145.0 | 145.0 | 147.0 | 148.0 |
---|
45.0 | 148.0 | 149.0 | 151.0 | 151.0 | 90.0 | 90.0 | 90.0 | 117.0 | 119.0 | 139.0 | 143.0 | 144.0 |
---|
50.0 | 145.0 | 145.0 | 147.0 | 149.0 | 149.0 | 150.0 | 153.0 | 153.0 | 91.0 | 91.0 | 91.0 | 137.0 |
---|
60.0 | 141.0 | 141.0 | 145.0 | 147.0 | 148.0 | 145.0 | 148.0 | 147.0 | 148.0 | 149.0 | 153.0 | 153.0 |
---|
VE Table 2
| 10500.0 | 11500.0 | 12500.0 | 13000.0 | 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 |
---|
70.0 | 91.0 | 91.0 | 92.0 | 138.0 | 141.0 | 142.0 | 145.0 | 147.0 | 148.0 | 147.0 | 148.0 | 149.0 |
---|
80.0 | 150.0 | 151.0 | 160.0 | 160.0 | 102.0 | 102.0 | 103.0 | 138.0 | 141.0 | 142.0 | 147.0 | 148.0 |
---|
90.0 | 149.0 | 147.0 | 149.0 | 150.0 | 151.0 | 153.0 | 160.0 | 161.0 | 102.0 | 102.0 | 103.0 | 144.0 |
---|
100.0 | 142.0 | 144.0 | 147.0 | 148.0 | 149.0 | 148.0 | 149.0 | 150.0 | 151.0 | 154.0 | 161.0 | 161.0 |
---|
30.2 | 103.0 | 103.0 | 104.0 | 144.0 | 142.0 | 144.0 | 148.0 | 149.0 | 149.0 | 148.0 | 149.0 | 151.0 |
---|
35.0 | 153.0 | 154.0 | 165.0 | 166.0 | 103.0 | 103.0 | 104.0 | 144.0 | 143.0 | 143.0 | 147.0 | 150.0 |
---|
40.0 | 150.0 | 149.0 | 150.0 | 154.0 | 154.0 | 155.0 | 166.0 | 167.0 | 103.0 | 104.0 | 106.0 | 147.0 |
---|
45.0 | 143.0 | 145.0 | 147.0 | 150.0 | 150.0 | 149.0 | 148.0 | 155.0 | 155.0 | 155.0 | 166.0 | 167.0 |
---|
50.0 | 104.0 | 104.0 | 106.0 | 147.0 | 143.0 | 145.0 | 147.0 | 150.0 | 150.0 | 149.0 | 148.0 | 155.0 |
---|
55.0 | 155.0 | 156.0 | 167.0 | 169.0 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 |
---|
60.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 | 29.0 | 29.0 | 32.0 | 38.0 |
---|
65.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
VE Table 3
| 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 | 502.0 | 801.0 | 1101.0 | 1401.0 |
---|
70.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 |
---|
75.0 | 64.0 | 62.0 | 60.0 | 58.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 |
---|
80.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 | 48.0 | 46.0 | 48.0 | 50.0 |
---|
85.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
90.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 |
---|
95.0 | 69.0 | 67.0 | 65.0 | 63.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 |
---|
98.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 61.0 | 62.0 | 65.0 | 69.0 |
---|
100.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
30.2 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 |
---|
35.0 | 86.0 | 84.0 | 82.0 | 80.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 |
---|
40.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 | 72.0 | 77.0 | 82.0 | 87.0 |
---|
45.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
AFR Table 1
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 0.88439 | 0.891193 | 0.911602 | 0.911602 | 0.911602 | 0.918405 | 0.897996 | 0.897996 | 0.891193 | 0.897996 | 0.891193 | 0.88439 |
---|
35.0 | 0.897996 | 0.904799 | 0.911602 | 0.911602 | 0.925208 | 0.918405 | 0.891193 | 0.897996 | 0.88439 | 0.877587 | 0.870784 | 0.863981 |
---|
45.0 | 0.911602 | 0.918405 | 0.897996 | 0.897996 | 0.918405 | 0.918405 | 0.88439 | 0.88439 | 0.877587 | 0.870784 | 0.863981 | 0.863981 |
---|
50.0 | 0.918405 | 0.925208 | 0.904799 | 0.904799 | 0.891193 | 0.904799 | 0.904799 | 0.88439 | 0.877587 | 0.870784 | 0.863981 | 0.857178 |
---|
55.0 | 0.925208 | 0.932011 | 0.891193 | 0.88439 | 0.870784 | 0.904799 | 0.904799 | 0.877587 | 0.870784 | 0.863981 | 0.857178 | 0.857178 |
---|
