VE Table 1
Axis/data lengths not equal for: VE Table 1
VE Table 2 (DT)
Axis/data lengths not equal for: VE Table 2 (DT)
Ignition Advance Main Table
Axis/data lengths not equal for: Ignition Advance Main Table
Ignition Advance Table 2. See Spark Table selection
Axis/data lengths not equal for: Ignition Advance Table 2. See Spark Table selection
VE Table 3. See Fuel Table Selection
Axis/data lengths not equal for: VE Table 3. See Fuel Table Selection
AFR Targets for VE Table 1 (AFR)
Axis/data lengths not equal for: AFR Targets for VE Table 1 (AFR)
AFR Targets for VE Table 3 (AFR)
Axis/data lengths not equal for: AFR Targets for VE Table 3 (AFR)
Boost kpa target 1
| 500.0 | 1000.0 | 2000.0 | 3000.0 | 4500.0 | 6000.0 |
---|
3.92 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
---|
19.992 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
30.968 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
---|
38.808 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
54.88 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 |
---|
63.112 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 |
---|
Boost duty target
| 1000.0 | 2400.0 | 3000.0 | 4000.0 | 5000.0 | 6000.0 |
---|
7.84 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
---|
23.912 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 | 19.992 |
---|
30.968 | 30.968 | 30.968 | 30.968 | 30.968 | 30.968 | 30.968 |
---|
38.808 | 38.808 | 38.808 | 38.808 | 38.808 | 38.808 | 38.808 |
---|
54.88 | 38.808 | 38.808 | 38.808 | 38.808 | 38.808 | 38.808 |
---|
63.112 | 38.808 | 38.808 | 38.808 | 38.808 | 38.808 | 38.808 |
---|
Boost kpa target 2
| 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 6000.0 |
---|
10.192 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
19.992 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
---|
39.984 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
59.976 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
---|
79.968 | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 |
---|
99.96 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 |
---|