Format Version: 5.0
MS Signature: MS3 Format 0566.05
Tuning SW: TunerStudio MS 3.1.08 - EFI Analytics, Inc.
Date: Sun Feb 12 14:09:22 EST 2023
Cranking Taper Curve (Events)
Events | %fuel |
---|
0.0 | 100.0 |
---|
3.0 | 95.0 |
---|
6.0 | 90.0 |
---|
8.0 | 85.0 |
---|
12.0 | 78.0 |
---|
20.0 | 70.0 |
---|
Cranking Taper Curve (Time)
Time | %fuel |
---|
0.0 | 100.0 |
---|
0.3 | 95.0 |
---|
0.6 | 90.0 |
---|
0.8 | 85.0 |
---|
1.2 | 78.0 |
---|
2.0 | 70.0 |
---|
Enrichment vs. Time
Time | AFR decrease |
---|
0.0 | 0.0 |
---|
7.0 | 0.0 |
---|
10.0 | 0.5 |
---|
15.0 | 1.0 |
---|
20.0 | 1.3 |
---|
25.0 | 1.8 |
---|
Temperature Adjustment (Primary Fuel)
Temperature | adj % |
---|
10.0 | 0.0 |
---|
30.0 | 0.0 |
---|
50.0 | 0.0 |
---|
70.0 | 0.0 |
---|
90.0 | 0.0 |
---|
110.0 | 0.0 |
---|
130.0 | 0.0 |
---|
150.0 | 0.0 |
---|
170.0 | 0.0 |
---|
180.0 | 0.0 |
---|
Pressure Adjustment (Primary Fuel)
Differential Pressure | adj % |
---|
220.0 | 0.0 |
---|
240.0 | 0.0 |
---|
260.0 | 0.0 |
---|
280.0 | 0.0 |
---|
300.0 | 0.0 |
---|
320.0 | 0.0 |
---|
340.0 | 0.0 |
---|
360.0 | 0.0 |
---|
380.0 | 0.0 |
---|
400.0 | 0.0 |
---|
Duty linearisation
Calc | Output |
---|
0.0 | 0.0 |
---|
16.0 | 16.0 |
---|
33.0 | 33.0 |
---|
50.0 | 50.0 |
---|
66.0 | 66.0 |
---|
83.0 | 83.0 |
---|
100.0 | 100.0 |
---|
Target Charge Voltage
Temperature | Voltage |
---|
-40.0 | 14.8 |
---|
-12.0 | 14.6 |
---|
16.0 | 14.4 |
---|
44.0 | 14.2 |
---|
72.0 | 14.0 |
---|
100.0 | 13.8 |
---|
Alternator Control Duty
Voltage | Duty % |
---|
11.0 | 10.0 |
---|
11.8 | 26.0 |
---|
12.8 | 42.0 |
---|
13.7 | 58.0 |
---|
14.6 | 74.0 |
---|
15.5 | 90.0 |
---|
Alternator Control Period
Voltage | Period ms |
---|
12.0 | 0.512 |
---|
12.8 | 3.456 |
---|
13.6 | 6.4 |
---|
14.4 | 9.344 |
---|
15.2 | 12.288 |
---|
16.0 | 15.104 |
---|
PWM curve A
Load | |
---|
0.0 | 0.0 |
---|
288.0 | 0.0 |
---|
512.0 | 0.0 |
---|
600.0 | 0.0 |
---|
0.0 | 0.0 |
---|
600.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve B
Load | |
---|
500.0 | 0.0 |
---|
10.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve C
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve D
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve E
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve F
Load | |
---|
500.0 | 0.0 |
---|
1000.0 | 0.0 |
---|
2000.0 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
3276.7 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
Slip Threshold vs Knob Input
Knob Input | % |
---|
0.0 | 0.0 |
---|
12.5184 | 12.0 |
---|
25.0368 | 25.0 |
---|
37.5552 | 38.0 |
---|
49.9758 | 50.0 |
---|
62.0052 | 62.0 |
---|
75.1104 | 75.0 |
---|
88.02 | 88.0 |
---|
100.0494 | 100.0 |
---|
VE1 -> VE2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Spk1 -> Spk2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
VE1+2 -> VE3+4
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Spk1+2 -> Spk3+4
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
AFR1 -> AFR2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Boost1 -> Boost2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Crank % 1 -> Crank % 2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Flex Blending
Flex% | Blend% |
---|
10.0 | 0.0 |
---|
19.4 | 12.0 |
---|
28.8 | 25.0 |
---|
38.2 | 38.0 |
---|
47.5 | 50.0 |
---|
56.9 | 62.0 |
---|
66.3 | 75.0 |
---|
75.7 | 88.0 |
---|
85.0 | 100.0 |
---|
Timed Retard After Launch
s | Retard |
---|
0.0 | 6.0 |
---|
0.556 | 4.5 |
---|
1.056 | 2.5 |
---|
1.333 | 2.0 |
---|
1.611 | 1.0 |
---|
1.889 | 0.4 |
---|
2.667 | 0.0 |
---|
3.778 | 0.0 |
---|
4.444 | 0.0 |
---|
5.0 | 0.0 |
---|
Idle RPM Timing Correction Curve
RPM delta | Timing Delta |
---|
-200.0 | 8.0 |
---|
-153.0 | 7.0 |
---|
-107.0 | 6.0 |
---|
-55.0 | 3.0 |
---|
0.0 | 0.0 |
---|
46.0 | -3.0 |
---|
100.0 | -5.0 |
---|
150.0 | -6.0 |
---|
PWM Idle Voltage Compensation
Voltage | Duty |
---|
9.0 | 1.96 |
---|
10.5 | 1.176 |
---|
12.0 | 0.392 |
---|
13.5 | 0.0 |
---|
15.0 | -0.392 |
---|
16.0 | -1.176 |
---|
MAP based AE
MAPdot | Added |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
TPS based AE
TPSdot | Added |
---|
0.0 | 1.0 |
---|
140.0 | 18.0 |
---|
300.0 | 24.0 |
---|
450.0 | 29.0 |
---|
MAP based AE
MAPdot | Added |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
TPS based AE
TPSdot | Added |
---|
210.0 | 6.0 |
---|
400.0 | 15.0 |
---|
800.0 | 30.0 |
---|
1000.0 | 40.0 |
---|
Accel MAPdot Curve
MAPdot | Added |
---|
-500.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
50.0 | 1.0 |
---|
200.0 | 10.0 |
---|
500.0 | 100.0 |
---|
1000.0 | 120.0 |
---|
Accel TPSdot Curve
TPSdot | Added |
---|
-500.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
50.0 | 1.0 |
---|
200.0 | 10.0 |
---|
500.0 | 100.0 |
---|
1000.0 | 120.0 |
---|
Accel MAPdot Curve
MAPdot | Added |
---|
-500.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
50.0 | 1.0 |
---|
200.0 | 10.0 |
---|
500.0 | 100.0 |
---|
1000.0 | 120.0 |
---|
Accel TPSdot Curve
TPSdot | Added |
---|
-500.0 | 0.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
50.0 | 1.0 |
---|
200.0 | 10.0 |
---|
500.0 | 100.0 |
---|
1000.0 | 120.0 |
---|
Spark Retard
Slip x time | Retard |
---|
0.0 | 0.0 |
---|
4.0 | 5.1 |
---|
10.0 | 10.9 |
---|
15.0 | 14.2 |
---|
Spark Cut
Slip x time | Spark |
---|
0.0 | 0.0 |
---|
4.0 | 0.0 |
---|
10.0 | 0.0 |
---|
15.0 | 0.0 |
---|
Nitrous%
Slip x time | Nitrous |
---|
0.0 | 0.0 |
---|
4.0 | 0.0 |
---|
10.0 | 0.0 |
---|
15.0 | 0.0 |
---|
Boost Cut
Slip x Time | Boost |
---|
0.0 | 0.0 |
---|
4.0 | 0.0 |
---|
10.0 | 0.0 |
---|
15.0 | 0.0 |
---|
Boost Duty +/-
Slip x Time | Boost Duty +/- |
---|
0.0 | -5.0 |
---|
4.0 | -10.0 |
---|
10.0 | -15.0 |
---|
15.0 | -20.0 |
---|
Add Fuel
Slip x time | Added Fuel |
---|
0.0 | 0.0 |
---|
4.0 | 0.0 |
---|
10.0 | 0.0 |
---|
15.0 | 0.0 |
---|
Temperature Adjustment (Secondary Fuel)
Temperature | Adj % |
---|
10.0 | 0.0 |
---|
30.0 | 0.0 |
---|
50.0 | 0.0 |
---|
70.0 | 0.0 |
---|
90.0 | 0.0 |
---|
110.0 | 0.0 |
---|
130.0 | 0.0 |
---|
150.0 | 0.0 |
---|
170.0 | 0.0 |
---|
180.0 | 0.0 |
---|
Pressure Adjustment (Secondary Fuel)
Differential Pressure | Adj % |
---|
70.0 | 0.0 |
---|
70.0 | 0.0 |
---|
70.0 | 0.0 |
---|
80.0 | 0.0 |
---|
100.0 | 0.0 |
---|
120.0 | 0.0 |
---|
140.0 | 0.0 |
---|
160.0 | 0.0 |
---|
180.0 | 0.0 |
---|
200.0 | 0.0 |
---|
Nitrous1 - Duty vs Time
s | Duty |
---|
0.0 | 0.0 |
---|
0.556 | 0.0 |
---|
1.111 | 0.0 |
---|
1.667 | 0.0 |
---|
2.222 | 0.0 |
---|
2.778 | 0.0 |
---|
3.333 | 0.0 |
---|
3.889 | 0.0 |
---|
4.444 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous1 - %age Fuel vs Time
s | % |
---|
0.0 | 100.0 |
---|
0.556 | 100.0 |
---|
1.111 | 100.0 |
---|
1.667 | 100.0 |
---|
2.222 | 100.0 |
---|
2.778 | 100.0 |
---|
3.333 | 100.0 |
---|
3.889 | 100.0 |
---|
4.444 | 100.0 |
---|
5.0 | 100.0 |
---|
Nitrous1 - Retard vs Time
s | Retard |
---|
0.0 | 0.0 |
---|
0.556 | 0.0 |
---|
1.111 | 0.0 |
---|
1.667 | 0.0 |
---|
2.222 | 0.0 |
---|
2.778 | 0.0 |
---|
3.333 | 0.0 |
---|
3.889 | 0.0 |
---|
4.444 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous2 - Duty vs Time
s | Duty |
---|
5.0 | 0.0 |
---|
5.556 | 0.0 |
---|
6.111 | 0.0 |
---|
6.667 | 0.0 |
---|
7.222 | 0.0 |
---|
7.778 | 0.0 |
---|
8.333 | 0.0 |
---|
8.889 | 0.0 |
---|
9.444 | 0.0 |
---|
10.0 | 0.0 |
---|
Nitrous2 - %age Fuel vs Time
s | % |
---|
5.0 | 100.0 |
---|
5.556 | 100.0 |
---|
6.111 | 100.0 |
---|
6.667 | 100.0 |
---|
7.222 | 100.0 |
---|
7.778 | 100.0 |
---|
8.333 | 100.0 |
---|
8.889 | 100.0 |
---|
9.444 | 100.0 |
---|
10.0 | 100.0 |
---|
Nitrous2 - Retard vs Time
s | Retard |
---|
5.0 | 0.0 |
---|
5.556 | 0.0 |
---|
6.111 | 0.0 |
---|
6.667 | 0.0 |
---|
7.222 | 0.0 |
---|
7.778 | 0.0 |
---|
8.333 | 0.0 |
---|
8.889 | 0.0 |
---|
9.444 | 0.0 |
---|
10.0 | 0.0 |
---|
Nitrous1 - Duty vs VSS
VSS | Duty |
---|
0.0 | 0.0 |
---|
22.369 | 0.0 |
---|
44.738 | 0.0 |
---|
67.107 | 0.0 |
---|
89.476 | 0.0 |
---|
111.845 | 0.0 |
---|
134.214 | 0.0 |
---|
156.583 | 0.0 |
---|
178.952 | 0.0 |
---|
201.321 | 0.0 |
---|
Nitrous1 - %age Fuel vs VSS
VSS | % |
---|
0.0 | 100.0 |
---|
22.369 | 100.0 |
---|
44.738 | 100.0 |
---|
67.107 | 100.0 |
---|
89.476 | 100.0 |
---|
111.845 | 100.0 |
---|
134.214 | 100.0 |
---|
156.583 | 100.0 |
---|
178.952 | 100.0 |
---|
201.321 | 100.0 |
---|
Nitrous1 - Retard vs VSS
VSS | Retard |
---|
0.0 | 0.0 |
---|
22.369 | 0.0 |
---|
44.738 | 0.0 |
---|
67.107 | 0.0 |
---|
89.476 | 0.0 |
---|
111.845 | 0.0 |
---|
134.214 | 0.0 |
---|
156.583 | 0.0 |
---|
178.952 | 0.0 |
---|
201.321 | 0.0 |
---|
Nitrous2 - Duty vs VSS
VSS | Duty |
---|
0.0 | 0.0 |
---|
22.369 | 0.0 |
---|
44.738 | 0.0 |
---|
67.107 | 0.0 |
---|
89.476 | 0.0 |
---|
111.845 | 0.0 |
---|
134.214 | 0.0 |
---|
156.583 | 0.0 |
---|
178.952 | 0.0 |
---|
201.321 | 0.0 |
---|
Nitrous2 - %age Fuel vs VSS
VSS | % |
---|
0.0 | 100.0 |
---|
22.369 | 100.0 |
---|
44.738 | 100.0 |
---|
67.107 | 100.0 |
---|
89.476 | 100.0 |
---|
111.845 | 100.0 |
---|
134.214 | 100.0 |
---|
156.583 | 100.0 |
---|
178.952 | 100.0 |
---|
201.321 | 100.0 |
---|
Nitrous2 - Retard vs VSS
VSS | Retard |
---|
0.0 | 0.0 |
---|
22.369 | 0.0 |
---|
44.738 | 0.0 |
---|
67.107 | 0.0 |
---|
89.476 | 0.0 |
---|
111.845 | 0.0 |
---|
134.214 | 0.0 |
---|
156.583 | 0.0 |
---|
178.952 | 0.0 |
---|
201.321 | 0.0 |
---|
Small Pulsewidth Curve 1
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 2
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 3
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 4
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Dead Time Voltage % Curve 1
Voltage | |
---|
7.2 | 199.8 |
---|
9.6 | 162.0 |
---|
12.0 | 120.0 |
---|
14.2 | 90.4 |
---|
16.8 | 81.5 |
---|
18.0 | 65.1 |
---|
Injector Dead Time Curve 2
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.2 | 76.0 |
---|
16.8 | 28.0 |
---|
18.0 | 0.0 |
---|
Injector Dead Time Curve 3
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.2 | 76.0 |
---|
16.8 | 28.0 |
---|
18.0 | 0.0 |
---|
Injector Dead Time Curve 4
Voltage | |
---|
7.2 | 220.0 |
---|
9.6 | 172.0 |
---|
12.0 | 124.0 |
---|
14.2 | 76.0 |
---|
16.8 | 28.0 |
---|
18.0 | 0.0 |
---|
Boost %age After Launch
Time | |
---|
0.0 | 40.0 |
---|
1.0 | 60.0 |
---|
2.0 | 75.0 |
---|
2.1 | 85.0 |
---|
2.5 | 100.0 |
---|
5.0 | 100.0 |
---|
Dwell Battery Correction
Voltage | %age |
---|
6.0 | 140.0 |
---|
8.0 | 140.0 |
---|
10.0 | 130.0 |
---|
12.0 | 116.0 |
---|
14.0 | 102.0 |
---|
16.0 | 88.0 |
---|
Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
86.3 | 0.0 |
---|
92.5 | 0.0 |
---|
98.8 | 0.0 |
---|
102.5 | 0.0 |
---|
105.6 | 0.0 |
---|
108.8 | 0.0 |
---|
110.0 | 0.0 |
---|
110.0 | 0.0 |
---|
MAT Air density
Air temp | Correction |
---|
20.0 | 110.0 |
---|
42.0 | 108.0 |
---|
64.6 | 106.0 |
---|
87.1 | 104.0 |
---|
109.7 | 102.0 |
---|
132.3 | 100.0 |
---|
154.9 | 98.0 |
---|
177.4 | 97.0 |
---|
200.0 | 96.0 |
---|
MAF/MAT Correction
MAT | Correction |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
92.5 | 2.0 |
---|
130.0 | 5.0 |
---|
160.0 | 7.0 |
---|
180.0 | 7.0 |
---|
EAE Adhere-to-walls Coefficient
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
EAE Sucked-from-walls Coefficient
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
EAE Adhere-to-walls Coefficient 2
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
EAE Sucked-from-walls Coefficient 2
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Idle Advance Timing
Load % | deg |
---|
30.0 | 22.0 |
---|
48.2 | 22.6 |
---|
65.1 | 24.0 |
---|
75.0 | 26.0 |
---|
Throttle control
| 0.0 | 500.0 | 1000.0 | 2000.0 | 3000.0 | 4000.0 | 5000.0 | 6000.0 | 6000.0 | 6000.0 |
---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
5.0 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
---|
10.0 | 5.0 | 7.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
20.0 | 10.0 | 15.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
---|
30.0 | 15.0 | 22.5 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
---|
40.0 | 20.0 | 30.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
---|
50.0 | 25.0 | 37.5 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
70.0 | 35.0 | 52.5 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
---|
90.0 | 45.0 | 67.5 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
---|
100.0 | 50.0 | 75.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
Wastegate Dome Pressure Bias Table 1
| 1500.0 | 2180.0 | 2860.0 | 3540.0 | 4220.0 | 4900.0 | 5580.0 | 6000.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
Dwell Table
| 500.0 | 1000.0 | 1500.0 | 2000.0 | 3000.0 | 4000.0 | 6000.0 | 6000.0 |
---|
20.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
40.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
60.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
80.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
100.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
100.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
100.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
100.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
EGO Delay Table
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
40.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
55.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
70.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
80.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
90.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
100.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
