Format Version: 5.0
MS Signature: MS3 Format 0435.16
Tuning SW: TunerStudio MS Ultra 3.0.18 - EFI Analytics, Inc.
Date: Sat Apr 29 09:39:15 MST 2017
Cranking Taper Curve (Events)
Events | %fuel |
---|
0.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
120.0 | 100.0 |
---|
Cranking Taper Curve (Time)
Time | %fuel |
---|
0.0 | 100.0 |
---|
2.0 | 100.0 |
---|
4.0 | 100.0 |
---|
6.0 | 100.0 |
---|
8.0 | 100.0 |
---|
12.0 | 100.0 |
---|
Enrichment vs. Time
Time | AFR decrease |
---|
0.0 | 0.0 |
---|
7.0 | 0.0 |
---|
10.0 | 0.5 |
---|
15.0 | 1.0 |
---|
20.0 | 1.3 |
---|
25.0 | 1.8 |
---|
Temperature Adjustment (Primary Fuel)
Temperature | adj % |
---|
10.0 | 0.0 |
---|
30.0 | 0.0 |
---|
50.0 | 0.0 |
---|
70.0 | 0.0 |
---|
90.0 | 0.0 |
---|
110.0 | 0.0 |
---|
130.0 | 0.0 |
---|
150.0 | 0.0 |
---|
170.0 | 0.0 |
---|
180.0 | 0.0 |
---|
Pressure Adjustment (Primary Fuel)
Differential Pressure | adj % |
---|
220.0 | 0.0 |
---|
240.0 | 0.0 |
---|
260.0 | 0.0 |
---|
280.0 | 0.0 |
---|
300.0 | 0.0 |
---|
320.0 | 0.0 |
---|
340.0 | 0.0 |
---|
360.0 | 0.0 |
---|
380.0 | 0.0 |
---|
400.0 | 0.0 |
---|
Duty linearisation
Calc | Output |
---|
0.0 | 0.0 |
---|
16.0 | 16.0 |
---|
33.0 | 33.0 |
---|
50.0 | 50.0 |
---|
66.0 | 66.0 |
---|
83.0 | 83.0 |
---|
100.0 | 100.0 |
---|
Target Charge Voltage
Temperature | Voltage |
---|
-40.0 | 14.8 |
---|
-12.0 | 14.6 |
---|
16.0 | 14.4 |
---|
44.0 | 14.2 |
---|
72.0 | 14.0 |
---|
100.0 | 13.8 |
---|
Alternator Control Duty
Voltage | Duty % |
---|
11.0 | 10.0 |
---|
11.8 | 26.0 |
---|
12.8 | 42.0 |
---|
13.7 | 58.0 |
---|
14.6 | 74.0 |
---|
15.5 | 90.0 |
---|
Alternator Control Frequency
Voltage | Freq Hz |
---|
13.0 | 250.0 |
---|
13.3 | 190.0 |
---|
13.6 | 154.0 |
---|
14.0 | 125.0 |
---|
14.3 | 110.0 |
---|
14.7 | 102.0 |
---|
PWM curve A
Load | |
---|
50.0 | 20.0 |
---|
100.0 | 20.0 |
---|
200.0 | 20.0 |
---|
400.0 | 20.0 |
---|
600.0 | 20.0 |
---|
800.0 | 20.0 |
---|
20.0 | 40.0 |
---|
40.0 | 40.0 |
---|
50.0 | 40.0 |
---|
60.0 | 40.0 |
---|
80.0 | 40.0 |
---|
100.0 | 40.0 |
---|
PWM curve B
Load | |
---|
50.0 | 0.0 |
---|
100.0 | 0.0 |
---|
200.0 | 0.0 |
---|
400.0 | 0.0 |
---|
600.0 | 0.0 |
---|
800.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve C
Load | |
---|
50.0 | 0.0 |
---|
100.0 | 0.0 |
---|
200.0 | 0.0 |
---|
400.0 | 0.0 |
---|
600.0 | 0.0 |
---|
800.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve D
Load | |
---|
50.0 | 0.0 |
---|
100.0 | 0.0 |
---|
200.0 | 0.0 |
---|
400.0 | 0.0 |
---|
600.0 | 0.0 |
---|
800.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve E
Load | |
---|
50.0 | 0.0 |
---|
100.0 | 0.0 |
---|
200.0 | 0.0 |
---|
400.0 | 0.0 |
---|
600.0 | 0.0 |
---|
800.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
PWM curve F
Load | |
---|
50.0 | 0.0 |
---|
100.0 | 0.0 |
---|
200.0 | 0.0 |
---|
400.0 | 0.0 |
---|
600.0 | 0.0 |
---|
800.0 | 0.0 |
---|
20.0 | 0.0 |
---|
40.0 | 0.0 |
---|
60.0 | 0.0 |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
Slip Threshold vs Knob Input
Knob Input | % |
---|
0.0 | 0.0 |
---|
12.5184 | 12.0 |
---|
25.0368 | 25.0 |
---|
37.5552 | 38.0 |
---|
49.9758 | 50.0 |
---|
62.0052 | 62.0 |
---|
75.1104 | 75.0 |
---|
88.02 | 88.0 |
---|
100.0494 | 100.0 |
---|
VE1 -> VE2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Spk1 -> Spk2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
VE1+2 -> VE3+4
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Spk1+2 -> Spk3+4
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
AFR1 -> AFR2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Boost1 -> Boost2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Crank % 1 -> Crank % 2
X | % |
---|
0.0 | 0.0 |
---|
12.0 | 12.0 |
---|
25.0 | 25.0 |
---|
38.0 | 38.0 |
---|
50.0 | 50.0 |
---|
62.0 | 62.0 |
---|
75.0 | 75.0 |
---|
88.0 | 88.0 |
---|
100.0 | 100.0 |
---|
Timed Retard After Launch
s | Retard |
---|
0.0 | 10.0 |
---|
1.0 | 5.2 |
---|
2.0 | 2.5 |
---|
3.0 | 0.4 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Idle RPM Timing Correction Curve
RPM delta | Timing Delta |
---|
-400.0 | 8.0 |
---|
-300.0 | 6.0 |
---|
-200.0 | 3.0 |
---|
-100.0 | 1.0 |
---|
0.0 | 0.0 |
---|
100.0 | -1.0 |
---|
200.0 | -2.0 |
---|
300.0 | -3.0 |
---|
PWM Idle Voltage Compensation
Voltage | Duty |
---|
9.0 | 1.96 |
---|
10.5 | 1.176 |
---|
12.0 | 0.392 |
---|
13.5 | 0.0 |
---|
15.0 | -0.392 |
---|
16.0 | -1.176 |
---|
MAP based AE
MAPdot | Added |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
TPS based AE
TPSdot | Added |
---|
50.0 | 5.0 |
---|
200.0 | 9.0 |
---|
800.0 | 30.0 |
---|
1000.0 | 40.0 |
---|
Accel MAPdot Curve
MAPdot | Added |
---|
-500.0 | -5.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
-50.0 | 0.0 |
---|
10.0 | 1.0 |
---|
20.0 | 10.0 |
---|
100.0 | 20.0 |
---|
500.0 | 45.0 |
---|
Accel TPSdot Curve
TPSdot | Added |
---|
-500.0 | -5.0 |
---|
-200.0 | 0.0 |
---|
-100.0 | 0.0 |
---|
0.0 | 0.0 |
---|
10.0 | 15.0 |
---|
30.0 | 25.0 |
---|
80.0 | 30.0 |
---|
250.0 | 45.0 |
---|
Spark Retard
Slip x time | Retard |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
Spark Cut
Slip x time | Spark |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
Nitrous%
Slip x time | Nitrous |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
Boost Cut
Slip x Time | Boost |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
Boost Duty +/-
Slip x Time | Boost Duty +/- |
---|
0.0 | -5.0 |
---|
0.0 | -10.0 |
---|
0.0 | -15.0 |
---|
0.0 | -20.0 |
---|
Add Fuel
Slip x time | Added Fuel |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
0.0 | 0.0 |
---|
Temperature Adjustment (Secondary Fuel)
Temperature | Adj % |
---|
10.0 | 0.0 |
---|
30.0 | 0.0 |
---|
50.0 | 0.0 |
---|
70.0 | 0.0 |
---|
90.0 | 0.0 |
---|
110.0 | 0.0 |
---|
130.0 | 0.0 |
---|
150.0 | 0.0 |
---|
170.0 | 0.0 |
---|
180.0 | 0.0 |
---|
Pressure Adjustment (Secondary Fuel)
Differential Pressure | Adj % |
---|
70.0 | 0.0 |
---|
70.0 | 0.0 |
---|
70.0 | 0.0 |
---|
80.0 | 0.0 |
---|
100.0 | 0.0 |
---|
120.0 | 0.0 |
---|
140.0 | 0.0 |
---|
160.0 | 0.0 |
---|
180.0 | 0.0 |
---|
200.0 | 0.0 |
---|
MAF Correction Table (Old)
MAF Flow | Correction |
---|
1.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
100.0 | 100.0 |
---|
120.0 | 100.0 |
---|
140.0 | 100.0 |
---|
160.0 | 100.0 |
---|
180.0 | 100.0 |
---|
200.0 | 100.0 |
---|
250.0 | 100.0 |
---|
Nitrous1 - Duty vs Time
s | Duty |
---|
0.0 | 0.0 |
---|
1.0 | 0.0 |
---|
2.0 | 0.0 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous1 - Added Fuel vs Time
s | pw |
---|
0.0 | 0.0 |
---|
1.0 | 0.0 |
---|
2.0 | 0.0 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous1 - Retard vs Time
s | Retard |
---|
0.0 | 0.0 |
---|
1.0 | 0.0 |
---|
2.0 | 0.0 |
---|
3.0 | 0.0 |
---|
4.0 | 0.0 |
---|
5.0 | 0.0 |
---|
Nitrous2 - Duty vs Time
s | Duty |
---|
5.0 | 0.0 |
---|
6.0 | 0.0 |
---|
7.0 | 0.0 |
---|
8.0 | 0.0 |
---|
9.0 | 0.0 |
---|
10.0 | 0.0 |
---|
Nitrous2 - Added Fuel vs Time
s | pw |
---|
5.0 | 0.0 |
---|
6.0 | 0.0 |
---|
7.0 | 0.0 |
---|
8.0 | 0.0 |
---|
9.0 | 0.0 |
---|
10.0 | 0.0 |
---|
Nitrous2 - Retard vs Time
s | Retard |
---|
5.0 | 0.0 |
---|
6.0 | 0.0 |
---|
7.0 | 0.0 |
---|
8.0 | 0.0 |
---|
9.0 | 0.0 |
---|
10.0 | 0.0 |
---|
Small Pulsewidth Curve 1
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 2
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 3
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Small Pulsewidth Curve 4
Original | New |
---|
0.0 | 0.0 |
---|
0.4 | 0.4 |
---|
0.8 | 0.8 |
---|
1.2 | 1.2 |
---|
1.6 | 1.6 |
---|
2.0 | 2.0 |
---|
Dead Time Voltage % Curve 1
Voltage | |
---|
6.5 | 476.0 |
---|
7.8 | 320.0 |
---|
9.0 | 236.0 |
---|
11.5 | 136.0 |
---|
14.0 | 84.0 |
---|
16.5 | 44.0 |
---|
Injector Dead Time Curve 2
Voltage | |
---|
6.5 | 220.0 |
---|
7.8 | 172.0 |
---|
9.0 | 124.0 |
---|
11.5 | 76.0 |
---|
14.0 | 28.0 |
---|
16.5 | 0.0 |
---|
Injector Dead Time Curve 3
Voltage | |
---|
6.5 | 220.0 |
---|
7.8 | 172.0 |
---|
9.0 | 124.0 |
---|
11.5 | 76.0 |
---|
14.0 | 28.0 |
---|
16.5 | 0.0 |
---|
Injector Dead Time Curve 4
Voltage | |
---|
6.5 | 220.0 |
---|
7.8 | 172.0 |
---|
9.0 | 124.0 |
---|
11.5 | 76.0 |
---|
14.0 | 28.0 |
---|
16.5 | 0.0 |
---|
Boost %age After Launch
Time | |
---|
0.0 | 0.0 |
---|
1.0 | 20.0 |
---|
2.0 | 40.0 |
---|
3.0 | 60.0 |
---|
4.0 | 80.0 |
---|
5.0 | 100.0 |
---|
Dwell Battery Correction
Voltage | %age |
---|
6.0 | 500.0 |
---|
8.0 | 300.0 |
---|
10.0 | 190.0 |
---|
12.0 | 120.0 |
---|
14.0 | 100.0 |
---|
16.0 | 88.0 |
---|
Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
86.3 | 0.0 |
---|
92.5 | 0.0 |
---|
98.8 | 0.0 |
---|
102.5 | 0.0 |
---|
105.6 | 0.0 |
---|
108.8 | 0.0 |
---|
110.0 | 0.0 |
---|
110.0 | 0.0 |
---|
MAT Air density
Air temp | Correction |
---|
-40.0 | 120.0 |
---|
-4.0 | 112.5 |
---|
32.0 | 105.0 |
---|
59.0 | 100.0 |
---|
86.0 | 100.0 |
---|
113.0 | 100.0 |
---|
140.3 | 98.0 |
---|
194.0 | 96.0 |
---|
248.0 | 94.0 |
---|
MAF/MAT Correction
MAT | Correction |
---|
32.0 | -4.0 |
---|
44.6 | -2.0 |
---|
69.8 | 0.0 |
---|
93.2 | 4.0 |
---|
125.6 | 6.0 |
---|
161.6 | 8.0 |
---|
EAE Adhere-to-walls Coefficient
% | Correction |
---|
9.0 | 18.0 |
---|
23.0 | 21.0 |
---|
34.0 | 24.0 |
---|
43.0 | 26.0 |
---|
50.0 | 28.0 |
---|
57.0 | 29.0 |
---|
68.0 | 30.0 |
---|
84.0 | 31.0 |
---|
98.0 | 31.0 |
---|
114.0 | 32.0 |
---|
138.0 | 33.0 |
---|
240.0 | 36.0 |
---|
EAE Sucked-from-walls Coefficient
% | Correction |
---|
4.0 | 0.3 |
---|
18.0 | 1.9 |
---|
32.0 | 4.0 |
---|
45.0 | 6.5 |
---|
54.0 | 7.5 |
---|
63.0 | 8.2 |
---|
72.0 | 8.9 |
---|
82.0 | 9.6 |
---|
93.0 | 10.5 |
---|
124.0 | 11.7 |
---|
171.0 | 11.8 |
---|
252.0 | 12.0 |
---|
EAE Adhere-to-walls Coefficient 2
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
EAE Sucked-from-walls Coefficient 2
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Idle Advance Timing
Load % | deg |
---|
27.0 | 6.0 |
---|
28.1 | 8.0 |
---|
30.3 | 10.0 |
---|
32.0 | 12.0 |
---|
Dwell Table
| 500.0 | 1000.0 | 1500.0 | 2000.0 | 3000.0 | 4000.0 | 6000.0 | 8000.0 |
---|
20.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
40.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
60.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
80.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
100.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
150.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
200.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
255.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
---|
EGO Delay Table
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
40.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
55.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
70.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
80.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
90.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
100.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
200.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
300.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
400.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
---|
EGO Authority Table
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
40.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
50.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
55.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
60.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
70.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
80.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
---|
90.0 | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
---|
100.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
---|
200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Long Term Trim Table 1
Fuel Pump Duty Table
Axis/data lengths not equal for: Fuel Pump Duty Table
Fallback MAP Table
| 0.0 | 1000.0 | 2000.0 | 3000.0 | 4000.0 | 6000.0 |
---|
0.0 | 100.0 | 40.0 | 35.0 | 30.0 | 25.0 | 20.0 |
---|
20.0 | 100.0 | 60.0 | 40.0 | 30.0 | 25.0 | 25.0 |
---|
40.0 | 100.0 | 100.0 | 80.0 | 60.0 | 50.0 | 40.0 |
---|
60.0 | 100.0 | 100.0 | 100.0 | 90.0 | 75.0 | 60.0 |
---|
80.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 80.0 |
---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
---|
Closed-Loop Idle Initial Values
| 500.0 | 700.0 | 900.0 | 1100.0 | 1300.0 |
---|
50.0 | 66.64 | 66.64 | 67.032 | 67.424 | 67.816 |
---|
100.0 | 65.856 | 65.856 | 65.856 | 67.032 | 67.032 |
---|
130.0 | 63.896 | 63.896 | 63.896 | 65.464 | 65.464 |
---|
170.0 | 62.72 | 62.72 | 62.72 | 64.288 | 64.288 |
---|
190.0 | 62.72 | 62.72 | 62.72 | 63.504 | 63.504 |
---|
Closed-Loop Idle Initial Values
| 500.0 | 700.0 | 900.0 | 1100.0 | 1300.0 |
---|
50.0 | 170.0 | 170.0 | 171.0 | 172.0 | 173.0 |
---|
100.0 | 168.0 | 168.0 | 168.0 | 171.0 | 171.0 |
---|
130.0 | 163.0 | 163.0 | 163.0 | 167.0 | 167.0 |
---|
170.0 | 160.0 | 160.0 | 160.0 | 164.0 | 164.0 |
---|
190.0 | 160.0 | 160.0 | 160.0 | 162.0 | 162.0 |
---|
VVT Intake (Relative Timing)
| 1000.0 | 2700.0 | 3200.0 | 3500.0 | 4000.0 | 4600.0 | 5000.0 | 7500.0 |
---|
20.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
40.0 | -1.0 | -1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 |
---|
50.0 | 1.5 | 2.0 | 19.0 | 19.0 | 12.0 | 12.0 | 1.5 | 0.0 |
---|
60.0 | 1.5 | 3.0 | 38.0 | 38.0 | 19.0 | 14.0 | 1.5 | 0.0 |
---|
70.0 | 1.5 | 3.0 | 38.0 | 38.0 | 19.0 | 14.0 | 1.5 | 0.0 |
---|
80.0 | 1.5 | 3.0 | 38.0 | 38.0 | 19.0 | 14.0 | 1.5 | 0.0 |
---|
90.0 | 1.5 | 3.0 | 38.0 | 38.0 | 19.0 | 14.0 | 1.5 | 0.0 |
---|
100.0 | 1.5 | 3.0 | 38.0 | 38.0 | 19.0 | 14.0 | 1.5 | 0.0 |
---|
VVT Exhaust (Relative Timing)
| 1000.0 | 2700.0 | 3200.0 | 3500.0 | 4000.0 | 4600.0 | 5000.0 | 7500.0 |
---|
20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Turbo Anti-lag Roving Idle
| 800.0 | 1000.0 | 1200.0 | 1400.0 | 1600.0 | 1800.0 |
---|
0.0 | 60.0 | 50.0 | 40.0 | 20.0 | 0.0 | 0.0 |
---|
2.0 | 30.0 | 40.0 | 30.0 | 10.0 | 0.0 | 0.0 |
---|
4.0 | 20.0 | 30.0 | 20.0 | 10.0 | 0.0 | 0.0 |
---|
