Format Version: 4.0
MS Signature: MS2Extra Serial321
Tuning SW: TunerStudio MS 2.6.14 - EFI Analytics, Inc.
Date: Wed Jan 20 07:43:01 CET 2016
MAF Correction Table (to alter default MAF curve)
MAF Flow | Correction |
---|
1.0 | 100.0 |
---|
20.0 | 100.0 |
---|
40.0 | 100.0 |
---|
60.0 | 100.0 |
---|
80.0 | 100.0 |
---|
100.0 | 100.0 |
---|
120.0 | 100.0 |
---|
140.0 | 100.0 |
---|
160.0 | 100.0 |
---|
180.0 | 100.0 |
---|
200.0 | 100.0 |
---|
250.0 | 100.0 |
---|
Dwell Battery Adjustment
Voltage | %age |
---|
6.0 | 500.0 |
---|
8.0 | 248.0 |
---|
10.0 | 168.0 |
---|
12.0 | 128.0 |
---|
14.0 | 102.0 |
---|
16.0 | 88.0 |
---|
Cold Ignition Advance Offset
Coolant | Offset |
---|
-14.9985 | 6.0 |
---|
-3.72185 | 5.0 |
---|
8.888 | 4.0 |
---|
27.1084 | 3.0 |
---|
42.60685 | 2.0 |
---|
54.27235 | 1.0 |
---|
61.9938 | 0.0 |
---|
68.9931 | 0.0 |
---|
77.8811 | 0.0 |
---|
85.9914 | 0.0 |
---|
IAC Step Bins
Coolant | IAC Steps |
---|
-14.9985 | 160.0 |
---|
-3.72185 | 150.0 |
---|
8.888 | 140.0 |
---|
27.1084 | 130.0 |
---|
42.60685 | 120.0 |
---|
54.27235 | 105.0 |
---|
61.9938 | 90.0 |
---|
68.9931 | 75.0 |
---|
77.8811 | 60.0 |
---|
85.9914 | 40.0 |
---|
PWM Idle Duty Cycle
Coolant | Idle PWM duty |
---|
-14.9985 | 51.95379 |
---|
-3.72185 | 50.00064 |
---|
8.888 | 48.82875 |
---|
27.1084 | 48.04749 |
---|
42.60685 | 46.09434 |
---|
54.27235 | 44.92245 |
---|
61.9938 | 42.18804 |
---|
68.9931 | 39.063 |
---|
77.8811 | 21.09402 |
---|
85.9914 | 16.01583 |
---|
Priming Pulsewidth
Coolant | Prime PW |
---|
-19.49805 | 6.0 |
---|
8.49915 | 5.6 |
---|
30.2192 | 5.2 |
---|
57.2165 | 4.8 |
---|
81.8807 | 4.4 |
---|
110.48895 | 4.0 |
---|
134.81985 | 3.6 |
---|
157.2065 | 3.2 |
---|
175.81575 | 2.8 |
---|
194.48055 | 2.3 |
---|
Cranking Pulsewidth%
Coolant | Cranking PW% |
---|
-19.49805 | 326.0 |
---|
8.49915 | 301.0 |
---|
30.2192 | 276.0 |
---|
57.2165 | 251.0 |
---|
81.8807 | 226.0 |
---|
110.48895 | 201.0 |
---|
134.81985 | 176.0 |
---|
157.2065 | 151.0 |
---|
175.81575 | 126.0 |
---|
194.48055 | 101.0 |
---|
Afterstart Enrichment Percentage
Coolant | Afterstart |
---|
-19.49805 | 59.0 |
---|
8.49915 | 58.0 |
---|
30.2192 | 56.0 |
---|
57.2165 | 55.0 |
---|
81.8807 | 53.0 |
---|
110.48895 | 50.0 |
---|
134.81985 | 48.0 |
---|
157.2065 | 42.0 |
---|
175.81575 | 37.0 |
---|
194.48055 | 27.0 |
---|
Afterstart Enrichment Taper
Coolant | Taper |
---|
-19.49805 | 350.0 |
---|
8.49915 | 330.0 |
---|
30.2192 | 310.0 |
---|
57.2165 | 293.0 |
---|
81.8807 | 270.0 |
---|
110.48895 | 253.0 |
---|
134.81985 | 230.0 |
---|
157.2065 | 210.0 |
---|
175.81575 | 180.0 |
---|
194.48055 | 150.0 |
---|
MAT-Based Timing Retard
MAT | Retard |
---|
159.984 | 0.0 |
---|
179.982 | 0.0 |
---|
199.98 | 2.0 |
---|
219.978 | 4.0 |
---|
239.976 | 6.0 |
---|
259.974 | 8.0 |
---|
Non-Linear Barometric Correction
Barometer | Correction |
---|
80.0 | 0.0 |
---|
90.0 | 0.0 |
---|
100.0 | 0.0 |
---|
105.0 | 0.0 |
---|
110.0 | 0.0 |
---|
120.0 | 0.0 |
---|
Non-Linear MAT Correction
MAT | Correction |
---|
39.996 | 0.0 |
---|
59.994 | 0.0 |
---|
99.99 | 0.0 |
---|
129.987 | 0.0 |
---|
159.984 | 0.0 |
---|
179.982 | 0.0 |
---|
Enhanced Accel Enrichment Added-to-Walls constant
% | Correction |
---|
30.0 | 22.0 |
---|
35.0 | 28.0 |
---|
40.0 | 30.0 |
---|
45.0 | 32.0 |
---|
50.0 | 38.0 |
---|
55.0 | 40.0 |
---|
60.0 | 42.0 |
---|
65.0 | 48.0 |
---|
70.0 | 50.0 |
---|
80.0 | 52.0 |
---|
90.0 | 58.0 |
---|
100.0 | 60.0 |
---|
Enhanced Accel Enrichment Sucked-from-Walls constant
% | Correction |
---|
30.0 | 2.2 |
---|
35.0 | 2.8 |
---|
40.0 | 3.0 |
---|
45.0 | 3.2 |
---|
50.0 | 3.8 |
---|
55.0 | 4.0 |
---|
60.0 | 4.2 |
---|
65.0 | 4.8 |
---|
70.0 | 5.0 |
---|
80.0 | 5.2 |
---|
90.0 | 5.8 |
---|
100.0 | 6.0 |
---|
Enhanced Accel Enrichment AWC RPM %
RPM | Correction |
---|
800.0 | 100.0 |
---|
1000.0 | 95.0 |
---|
1500.0 | 90.0 |
---|
2000.0 | 85.0 |
---|
2500.0 | 80.0 |
---|
3000.0 | 75.0 |
---|
3500.0 | 70.0 |
---|
4000.0 | 65.0 |
---|
4500.0 | 60.0 |
---|
5000.0 | 55.0 |
---|
5500.0 | 50.0 |
---|
6000.0 | 45.0 |
---|
Enhanced Accel Enrichment SOC RPM %
RPM | Correction |
---|
800.0 | 45.0 |
---|
1000.0 | 50.0 |
---|
1500.0 | 55.0 |
---|
2000.0 | 60.0 |
---|
2500.0 | 65.0 |
---|
3000.0 | 70.0 |
---|
3500.0 | 75.0 |
---|
4000.0 | 80.0 |
---|
4500.0 | 85.0 |
---|
5000.0 | 90.0 |
---|
5500.0 | 95.0 |
---|
6000.0 | 100.0 |
---|
Enhanced Accel Enrichment SOW CLT %
CLT | Correction |
---|
0.0 | 100.0 |
---|
19.998 | 100.0 |
---|
39.996 | 100.0 |
---|
59.994 | 100.0 |
---|
79.992 | 100.0 |
---|
99.99 | 100.0 |
---|
119.988 | 100.0 |
---|
129.987 | 100.0 |
---|
139.986 | 100.0 |
---|
159.984 | 100.0 |
---|
169.983 | 100.0 |
---|
179.982 | 100.0 |
---|
Enhanced Accel Enrichment AWW CLT %
CLT | Correction |
---|
0.0 | 100.0 |
---|
19.998 | 100.0 |
---|
39.996 | 100.0 |
---|
59.994 | 100.0 |
---|
79.992 | 100.0 |
---|
99.99 | 100.0 |
---|
119.988 | 100.0 |
---|
129.987 | 100.0 |
---|
139.986 | 100.0 |
---|
159.984 | 100.0 |
---|
169.983 | 100.0 |
---|
179.982 | 100.0 |
---|
Noise filter curve
RPMS | usec |
---|
500.0 | 200.001 |
---|
2500.0 | 40.0002 |
---|
5500.0 | 18.00009 |
---|
7500.0 | 13.3334 |
---|
Warmup Enrichment Curve
Coolant | WUE % |
---|
-14.9985 | 142.0 |
---|
-3.72185 | 138.0 |
---|
8.888 | 135.0 |
---|
27.1084 | 130.0 |
---|
42.60685 | 121.0 |
---|
54.27235 | 112.0 |
---|
61.9938 | 105.0 |
---|
68.9931 | 100.0 |
---|
77.8811 | 100.0 |
---|
85.9914 | 100.0 |
---|
Idle Advance Timing
Load % | deg |
---|
30.0 | 15.0 |
---|
32.0 | 15.0 |
---|
34.0 | 15.0 |
---|
38.0 | 15.0 |
---|
Closed loop idle target rpms
CLT | RPM |
---|
69.993 | 1500.0 |
---|
79.992 | 1400.0 |
---|
89.991 | 1300.0 |
---|
99.99 | 1200.0 |
---|
109.989 | 1100.0 |
---|
119.988 | 1000.0 |
---|
129.987 | 900.0 |
---|
139.986 | 800.0 |
---|
Coolant Based Rev Limit
Coolant | Rev limit |
---|
31.9968 | 2500.0 |
---|
67.9932 | 3000.0 |
---|
99.99 | 4000.0 |
---|
119.988 | 4500.0 |
---|
139.986 | 5000.0 |
---|
159.984 | 5500.0 |
---|
179.982 | 6000.0 |
---|
199.98 | 6000.0 |
---|
Coolant-based crank duty
Coolant | Duty % |
---|
29.997 | 59.76639 |
---|
76.38125 | 53.51631 |
---|
133.32 | 45.31308 |
---|
171.70505 | 40.62552 |
---|
Coolant-based crank steps
Coolant | Steps |
---|
29.997 | 153.0 |
---|
76.38125 | 137.0 |
---|
133.32 | 116.0 |
---|
171.70505 | 104.0 |
---|
ITB load at TPS switchpoint
RPM | Load |
---|
800.0 | 90.0 |
---|
1454.0 | 84.6 |
---|
2109.0 | 79.1 |
---|
3418.0 | 73.7 |
---|
4072.0 | 62.8 |
---|
5381.0 | 57.3 |
---|
6036.0 | 46.3 |
---|
6690.0 | 40.8 |
---|
7345.0 | 35.4 |
---|
8000.0 | 30.0 |
---|
VE Table 1
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 5800.0 | 6200.0 | 6600.0 | 7000.0 | 7500.0 |
---|
20.0 | 44.0 | 44.0 | 43.0 | 40.0 | 44.0 | 49.0 | 51.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
30.0 | 52.0 | 52.0 | 51.0 | 51.0 | 52.0 | 57.0 | 44.0 | 48.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
38.0 | 46.0 | 47.0 | 49.0 | 50.0 | 52.0 | 58.0 | 57.0 | 51.0 | 56.0 | 68.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
48.0 | 38.0 | 42.0 | 46.0 | 50.0 | 57.0 | 61.0 | 59.0 | 54.0 | 60.0 | 71.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
60.0 | 29.0 | 36.0 | 42.0 | 49.0 | 62.0 | 66.0 | 65.0 | 62.0 | 66.0 | 73.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
70.0 | 42.0 | 47.0 | 52.0 | 57.0 | 67.0 | 71.0 | 70.0 | 67.0 | 69.0 | 77.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
80.0 | 55.0 | 58.0 | 62.0 | 65.0 | 72.0 | 75.0 | 72.0 | 72.0 | 71.0 | 81.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
90.0 | 58.0 | 63.0 | 69.0 | 74.0 | 79.0 | 80.0 | 76.0 | 77.0 | 76.0 | 92.0 | 92.0 | 91.0 | 86.0 | 84.0 | 83.0 | 80.0 |
---|
100.0 | 61.0 | 66.0 | 72.0 | 78.0 | 90.0 | 87.0 | 91.0 | 87.0 | 82.0 | 95.0 | 99.0 | 95.0 | 91.0 | 88.0 | 86.0 | 83.0 |
---|
110.0 | 64.0 | 70.0 | 76.0 | 82.0 | 95.0 | 96.0 | 97.0 | 99.0 | 100.0 | 100.0 | 104.0 | 100.0 | 96.0 | 93.0 | 91.0 | 88.0 |
---|
125.0 | 68.0 | 74.0 | 81.0 | 87.0 | 99.0 | 100.0 | 101.0 | 103.0 | 104.0 | 104.0 | 108.0 | 104.0 | 100.0 | 97.0 | 95.0 | 92.0 |
---|
140.0 | 71.0 | 73.0 | 88.0 | 90.0 | 102.0 | 103.0 | 104.0 | 106.0 | 107.0 | 107.0 | 111.0 | 107.0 | 103.0 | 100.0 | 98.0 | 95.0 |
---|
155.0 | 74.0 | 76.0 | 91.0 | 93.0 | 105.0 | 106.0 | 107.0 | 109.0 | 110.0 | 110.0 | 114.0 | 110.0 | 106.0 | 103.0 | 101.0 | 98.0 |
---|
170.0 | 77.0 | 79.0 | 94.0 | 96.0 | 108.0 | 109.0 | 110.0 | 112.0 | 113.0 | 113.0 | 117.0 | 113.0 | 109.0 | 106.0 | 104.0 | 101.0 |
---|
185.0 | 80.0 | 82.0 | 97.0 | 99.0 | 111.0 | 112.0 | 113.0 | 115.0 | 116.0 | 116.0 | 120.0 | 116.0 | 112.0 | 109.0 | 107.0 | 104.0 |
---|
200.0 | 83.0 | 85.0 | 100.0 | 102.0 | 114.0 | 115.0 | 116.0 | 118.0 | 119.0 | 119.0 | 123.0 | 119.0 | 115.0 | 112.0 | 110.0 | 107.0 |
---|
VE Table 2
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
VE Table 3
| 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 |
---|
30.2 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 |
---|
35.0 | 29.0 | 29.0 | 32.0 | 38.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
40.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
45.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 |
---|
50.0 | 48.0 | 46.0 | 48.0 | 50.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
55.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
60.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 |
---|
65.0 | 61.0 | 62.0 | 65.0 | 69.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
70.0 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 | 86.0 | 84.0 | 82.0 | 80.0 |
---|
75.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 |
---|
80.0 | 72.0 | 77.0 | 82.0 | 87.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
85.0 | 74.0 | 81.0 | 86.0 | 91.0 | 95.0 | 97.0 | 100.0 | 105.0 | 111.0 | 114.0 | 113.0 | 108.0 | 106.0 | 104.0 | 102.0 | 100.0 |
---|
90.0 | 74.0 | 82.0 | 87.0 | 92.0 | 96.0 | 98.0 | 101.0 | 106.0 | 112.0 | 115.0 | 114.0 | 109.0 | 107.0 | 105.0 | 103.0 | 101.0 |
---|
95.0 | 75.0 | 83.0 | 88.0 | 93.0 | 97.0 | 99.0 | 102.0 | 107.0 | 113.0 | 116.0 | 115.0 | 110.0 | 108.0 | 106.0 | 104.0 | 102.0 |
---|
98.0 | 76.0 | 84.0 | 89.0 | 94.0 | 98.0 | 100.0 | 103.0 | 108.0 | 114.0 | 117.0 | 116.0 | 111.0 | 109.0 | 107.0 | 105.0 | 103.0 |
---|
100.0 | 78.0 | 85.0 | 90.0 | 95.0 | 99.0 | 101.0 | 104.0 | 109.0 | 115.0 | 118.0 | 117.0 | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
---|
Staged Injection table
| 3000.0 | 4000.0 | 5000.0 | 5500.0 | 6000.0 | 7000.0 |
---|
50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
60.0 | 0.0 | 5.0 | 5.0 | 10.0 | 20.0 | 30.0 |
---|
70.0 | 0.0 | 5.0 | 10.0 | 20.0 | 30.0 | 40.0 |
---|
80.0 | 0.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 |
---|
90.0 | 0.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 |
---|
100.0 | 0.0 | 30.0 | 50.0 | 70.0 | 90.0 | 100.0 |
---|
VE Table 1
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 5800.0 |
---|
20.0 | 44.0 | 44.0 | 43.0 | 40.0 | 44.0 | 49.0 | 51.0 | 55.0 | 58.0 | 61.0 | 61.0 | 60.0 |
---|
30.0 | 59.0 | 59.0 | 58.0 | 58.0 | 52.0 | 52.0 | 51.0 | 51.0 | 52.0 | 57.0 | 44.0 | 48.0 |
---|
38.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 | 46.0 | 47.0 | 49.0 | 50.0 |
---|
48.0 | 52.0 | 58.0 | 57.0 | 51.0 | 56.0 | 68.0 | 71.0 | 66.0 | 64.0 | 62.0 | 60.0 | 58.0 |
---|
60.0 | 38.0 | 42.0 | 46.0 | 50.0 | 57.0 | 61.0 | 59.0 | 54.0 | 60.0 | 71.0 | 73.0 | 67.0 |
---|
70.0 | 65.0 | 63.0 | 61.0 | 59.0 | 29.0 | 36.0 | 42.0 | 49.0 | 62.0 | 66.0 | 65.0 | 62.0 |
---|
80.0 | 66.0 | 73.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 | 42.0 | 47.0 | 52.0 | 57.0 |
---|
90.0 | 67.0 | 71.0 | 70.0 | 67.0 | 69.0 | 77.0 | 77.0 | 71.0 | 69.0 | 67.0 | 65.0 | 63.0 |
---|
100.0 | 55.0 | 58.0 | 62.0 | 65.0 | 72.0 | 75.0 | 72.0 | 72.0 | 71.0 | 81.0 | 85.0 | 80.0 |
---|
110.0 | 78.0 | 76.0 | 74.0 | 72.0 | 58.0 | 63.0 | 69.0 | 74.0 | 79.0 | 80.0 | 76.0 | 77.0 |
---|
125.0 | 76.0 | 92.0 | 92.0 | 91.0 | 86.0 | 84.0 | 83.0 | 80.0 | 61.0 | 66.0 | 72.0 | 78.0 |
---|
140.0 | 90.0 | 87.0 | 91.0 | 87.0 | 82.0 | 95.0 | 99.0 | 95.0 | 91.0 | 88.0 | 86.0 | 83.0 |
---|
VE Table 2
| 6200.0 | 6600.0 | 7000.0 | 7500.0 | 502.0 | 801.0 | 1101.0 | 1401.0 | 2001.0 | 2601.0 | 3101.0 | 3700.0 |
---|
155.0 | 64.0 | 70.0 | 76.0 | 82.0 | 95.0 | 96.0 | 97.0 | 99.0 | 100.0 | 100.0 | 104.0 | 100.0 |
---|
170.0 | 96.0 | 93.0 | 91.0 | 88.0 | 68.0 | 74.0 | 81.0 | 87.0 | 99.0 | 100.0 | 101.0 | 103.0 |
---|
185.0 | 104.0 | 104.0 | 108.0 | 104.0 | 100.0 | 97.0 | 95.0 | 92.0 | 71.0 | 73.0 | 88.0 | 90.0 |
---|
200.0 | 102.0 | 103.0 | 104.0 | 106.0 | 107.0 | 107.0 | 111.0 | 107.0 | 103.0 | 100.0 | 98.0 | 95.0 |
---|
30.2 | 74.0 | 76.0 | 91.0 | 93.0 | 105.0 | 106.0 | 107.0 | 109.0 | 110.0 | 110.0 | 114.0 | 110.0 |
---|
35.0 | 106.0 | 103.0 | 101.0 | 98.0 | 77.0 | 79.0 | 94.0 | 96.0 | 108.0 | 109.0 | 110.0 | 112.0 |
---|
40.0 | 113.0 | 113.0 | 117.0 | 113.0 | 109.0 | 106.0 | 104.0 | 101.0 | 80.0 | 82.0 | 97.0 | 99.0 |
---|
45.0 | 111.0 | 112.0 | 113.0 | 115.0 | 116.0 | 116.0 | 120.0 | 116.0 | 112.0 | 109.0 | 107.0 | 104.0 |
---|
50.0 | 83.0 | 85.0 | 100.0 | 102.0 | 114.0 | 115.0 | 116.0 | 118.0 | 119.0 | 119.0 | 123.0 | 119.0 |
---|
55.0 | 115.0 | 112.0 | 110.0 | 107.0 | 26.0 | 26.0 | 29.0 | 34.0 | 40.0 | 46.0 | 50.0 | 55.0 |
---|
60.0 | 58.0 | 61.0 | 61.0 | 60.0 | 59.0 | 59.0 | 58.0 | 58.0 | 29.0 | 29.0 | 32.0 | 38.0 |
---|
65.0 | 46.0 | 53.0 | 56.0 | 60.0 | 63.0 | 66.0 | 65.0 | 62.0 | 60.0 | 58.0 | 58.0 | 57.0 |
---|
VE Table 3
| 4300.0 | 4900.0 | 5400.0 | 6000.0 | 6500.0 | 7000.0 | 7200.0 | 7500.0 | 502.0 | 801.0 | 1101.0 | 1401.0 |
---|
70.0 | 38.0 | 37.0 | 39.0 | 44.0 | 53.0 | 61.0 | 65.0 | 67.0 | 69.0 | 73.0 | 71.0 | 66.0 |
---|
75.0 | 64.0 | 62.0 | 60.0 | 58.0 | 43.0 | 42.0 | 43.0 | 45.0 | 54.0 | 63.0 | 66.0 | 69.0 |
---|
80.0 | 71.0 | 75.0 | 73.0 | 67.0 | 65.0 | 63.0 | 61.0 | 59.0 | 48.0 | 46.0 | 48.0 | 50.0 |
---|
85.0 | 58.0 | 65.0 | 69.0 | 71.0 | 73.0 | 77.0 | 75.0 | 69.0 | 67.0 | 65.0 | 63.0 | 61.0 |
---|
90.0 | 52.0 | 51.0 | 52.0 | 55.0 | 62.0 | 67.0 | 71.0 | 73.0 | 75.0 | 79.0 | 77.0 | 71.0 |
---|
95.0 | 69.0 | 67.0 | 65.0 | 63.0 | 57.0 | 59.0 | 61.0 | 65.0 | 69.0 | 72.0 | 76.0 | 78.0 |
---|
98.0 | 81.0 | 85.0 | 85.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 61.0 | 62.0 | 65.0 | 69.0 |
---|
100.0 | 72.0 | 75.0 | 79.0 | 82.0 | 85.0 | 89.0 | 88.0 | 84.0 | 82.0 | 80.0 | 78.0 | 76.0 |
---|
30.2 | 65.0 | 66.0 | 69.0 | 73.0 | 76.0 | 78.0 | 82.0 | 86.0 | 90.0 | 93.0 | 92.0 | 88.0 |
---|
35.0 | 86.0 | 84.0 | 82.0 | 80.0 | 68.0 | 70.0 | 73.0 | 78.0 | 81.0 | 83.0 | 86.0 | 90.0 |
---|
40.0 | 94.0 | 98.0 | 97.0 | 93.0 | 91.0 | 89.0 | 87.0 | 85.0 | 72.0 | 77.0 | 82.0 | 87.0 |
---|
45.0 | 90.0 | 93.0 | 95.0 | 100.0 | 105.0 | 109.0 | 108.0 | 103.0 | 101.0 | 99.0 | 97.0 | 95.0 |
---|
AFR Table 1
| 500.0 | 800.0 | 1100.0 | 1400.0 | 2000.0 | 2600.0 | 3100.0 | 3700.0 | 4300.0 | 4900.0 | 5400.0 | 6000.0 |
---|
30.0 | 14.0 | 15.0 | 15.0 | 14.7 | 14.7 | 15.4 | 14.7 | 15.0 | 15.0 | 14.2 | 14.1 | 14.0 |
---|
45.0 | 14.0 | 14.0 | 14.0 | 14.7 | 15.1 | 14.7 | 14.7 | 15.0 | 15.0 | 13.9 | 13.8 | 13.7 |
---|
